University of Minnesota Athletics
North Dakota vs Minnesota
2/17/2012
6:07 pm
North Dakota
16-12-4/13-12-1 WCHA

2
Final
1

Minnesota
26-5-2/20-5-2 WCHA
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
UND: Jocelyne Lamoureux (1); Josefine Jakobsen (1); UMN: Jen Schoullis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UMN |
|---|---|---|---|---|---|---|---|
| 2nd | 16:06 | Power Play | Jen Schoullis | Sarah Erickson; Anne Schleper | 0 | 1 | |
| 3rd | 05:33 | -- | Jocelyne Lamoureux | Michelle Karvinen; M. Lamoureux-Kolls | 1 | 1 | |
| 4th | 04:24 | Power Play | Josefine Jakobsen | Michelle Karvinen | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:50 | 07:29 | 01:39 | 1 | 0 | -- |
| 1 | 07:29 | 08:57 | 01:28 | 0 | 1 | -- |
| 1 | 10:57 | 12:57 | 02:00 | 0 | 0 | -- |
| 1 | 16:58 | 18:58 | 02:00 | 2 | 0 | -- |
| 2 | 01:54 | 03:54 | 02:00 | 0 | 0 | -- |
| 2 | 17:34 | 19:34 | 02:00 | 3 | 0 | -- |
| 3 | 15:52 | 17:52 | 02:00 | 2 | 0 | -- |
| 4 | 03:45 | 04:24 | 00:39 | 1 | 0 | PPG |
| Â | 13:46 | 9 | 1 | 1/8 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:50 | 05:29 | 01:39 | 0 | 0 | -- |
| 2 | 05:58 | 07:58 | 02:00 | 4 | 0 | -- |
| 2 | 14:41 | 16:06 | 01:25 | 3 | 0 | PPG |
| 3 | 02:12 | 04:12 | 02:00 | 3 | 0 | -- |
| 3 | 11:08 | 13:08 | 02:00 | 5 | 0 | -- |
| Â | 09:04 | 15 | 0 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Michelle Karvinen | 02:00 | TRIPPING | MINOR | 03:50 | PP | |
| 1st | Sarah Erickson | 02:00 | HIGH STICKING | MINOR | 05:29 | PP | |
| 1st | Megan Bozek | 02:00 | SLASHING | MINOR | 06:57 | PP | |
| 1st | Jen Schoullis | 02:00 | INTERFERENCE | MINOR | 10:57 | PP | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:58 | PP | |
| 2nd | Megan Bozek | 02:00 | SLASHING | MINOR | 01:54 | PP | |
| 2nd | Alyssa Wiebe | 02:00 | SLASHING | MINOR | 05:58 | PP | |
| 2nd | Jocelyne Lamoureux | 02:00 | HOOKING | MINOR | 12:41 | - | |
| 2nd | Kelly Terry | 02:00 | EMBELLISHMENT | MINOR | 12:41 | - | |
| 2nd | Ashley Furia | 02:00 | HOLDING | MINOR | 14:41 | PP | |
| 2nd | Rachel Ramsey | 02:00 | HOOKING | MINOR | 17:34 | PP | |
| 3rd | Monique Weber | 02:00 | SLASHING | MINOR | 02:12 | PP | |
| 3rd | Alyssa Wiebe | 02:00 | TRIPPING | MINOR | 11:08 | PP | |
| 3rd | Rachel Ramsey | 02:00 | CHECKING | MINOR | 15:52 | PP | |
| 4th | Sarah Erickson | 02:00 | CROSS-CHECKING | MINOR | 03:45 | PP |



