University of Minnesota Athletics
Minnesota vs North Dakota
12/3/2011
7:07 pm
Minnesota
15-3-0, 9-3-0 WCHA

0
Final
3

North Dakota
11-6-1, 8-5-1 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 3 |
UMN: UND: Andrea Dalen (1); M. Lamoureux-Kolls (1); Jocelyne Lamoureux (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UND |
|---|---|---|---|---|---|---|---|
| 3rd | 01:12 | -- | Andrea Dalen | Michelle Karvinen | 0 | 1 | |
| 3rd | 19:14 | Short Handed | M. Lamoureux-Kolls | Allison Parizek | 0 | 2 | |
| 3rd | 19:54 | -- | Jocelyne Lamoureux | M. Lamoureux-Kolls | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:20 | 05:20 | 02:00 | 1 | 0 | -- |
| 3 | 06:34 | 08:34 | 02:00 | 1 | 0 | -- |
| 3 | 08:39 | 10:39 | 02:00 | 0 | 0 | -- |
| 3 | 18:02 | 19:14 | 01:12 | 0 | 1 | -- |
| Â | 07:12 | 2 | 1 | 0/4 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:49 | 08:49 | 02:00 | 0 | 0 | -- |
| 3 | 15:42 | 17:42 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 0 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Emily West | 02:00 | HOOKING | MINOR | 06:49 | PP | |
| 3rd | Candace Molle | 02:00 | HOOKING | MINOR | 03:20 | PP | |
| 3rd | Sara Dagenais | 02:00 | HOOKING | MINOR | 06:34 | PP | |
| 3rd | Allison Parizek | 02:00 | CHECKING | MINOR | 08:39 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 15:42 | PP | |
| 3rd | Michelle Karvinen | 02:00 | INTERFERENCE | MINOR | 18:02 | PP | |
| 3rd | Noora Raty | 02:00 | THROWING STICK | MINOR | 19:14 | PP |



