University of Minnesota Athletics
Minnesota vs North Dakota
12/2/2011
7:07 pm
Minnesota
15-2-0, 9-2-0 WCHA

7
Final
2

North Dakota
10-6-1, 7-5-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 3 | 7 | |
0 | 0 | 2 | 2 |
UMN: Sarah Erickson (2); Jen Schoullis (2); Sarah Davis (1); Amanda Kessel (1); Mira Jalosuo (1); UND: Michelle Karvinen (1); Andrea Dalen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UND |
---|---|---|---|---|---|---|---|
1st | 00:22 | -- | Sarah Erickson | Jen Schoullis; Megan Bozek | 1 | 0 | |
1st | 04:19 | -- | Sarah Davis | Emily West | 2 | 0 | |
1st | 16:51 | Power Play | Jen Schoullis | Megan Bozek; Anne Schleper | 3 | 0 | |
2nd | 15:50 | -- | Amanda Kessel | - | 4 | 0 | |
3rd | 03:44 | Power Play | Mira Jalosuo | Rachel Ramsey | 5 | 0 | |
3rd | 06:53 | -- | Michelle Karvinen | Jocelyne Lamoureux; Allison Parizek | 5 | 1 | |
3rd | 10:51 | -- | Jen Schoullis | Sarah Erickson | 6 | 1 | |
3rd | 11:45 | Power Play | Sarah Erickson | Jen Schoullis; Anne Schleper | 7 | 1 | |
3rd | 16:47 | Power Play | Andrea Dalen | Jocelyne Lamoureux; M. Lamoureux-Kolls | 7 | 2 | |
 |  |  |  |  |  | 7 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:51 | 16:51 | 01:00 | 1 | 0 | PPG |
1 | 19:52 | 01:52 | 02:00 | 0 | 0 | -- |
2 | 05:53 | 07:53 | 02:00 | 6 | 0 | -- |
3 | 03:32 | 03:44 | 00:12 | 1 | 0 | PPG |
3 | 04:19 | 06:19 | 02:00 | 1 | 1 | -- |
3 | 11:34 | 11:45 | 00:11 | 2 | 0 | PPG |
 | 07:23 | 11 | 1 | 3/6 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:52 | 09:52 | 02:00 | 1 | 0 | -- |
1 | 12:32 | 14:32 | 02:00 | 2 | 0 | -- |
2 | 09:14 | 11:14 | 02:00 | 1 | 0 | -- |
2 | 16:43 | 18:43 | 02:00 | 1 | 3 | -- |
3 | 15:44 | 16:47 | 01:03 | 4 | 0 | PPG |
3 | 16:47 | 17:44 | 00:57 | 0 | 0 | -- |
 | 09:60 | 9 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Becky Kortum | 02:00 | HOLDING | MINOR | 07:52 | PP | |
1st | Jen Schoullis | 02:00 | CROSS-CHECKING | MINOR | 12:32 | PP | |
1st | Tori Williams | 02:00 | INTERFERENCE | MINOR | 15:51 | PP | |
1st | Jocelyne Lamoureux | 02:00 | TRIPPING | MINOR | 19:52 | PP | |
2nd | Jocelyne Lamoureux | 02:00 | HOOKING | MINOR | 05:53 | PP | |
2nd | Jen Schoullis | 02:00 | CHECKING | MINOR | 09:14 | PP | |
2nd | Emily West | 02:00 | INTERFERENCE | MINOR | 16:43 | PP | |
3rd | M. Lamoureux-Kolls | 02:00 | HOOKING | MINOR | 03:32 | PP | |
3rd | Allison Parizek | 02:00 | CROSS-CHECKING | MINOR | 04:19 | PP | |
3rd | M. Lamoureux-Kolls | 02:00 | SLASHING | MINOR | 11:34 | PP | |
3rd | Stephanie Anderson | 02:00 | TRIPPING | MINOR | 15:44 | PP | |
3rd | Bethany Brausen | 02:00 | CHARGING | MINOR | 15:44 | PP |