University of Minnesota Athletics
New Hampshire vs Minnesota
11/18/2011
7:07 pm
New Hampshire
4-7-2, 0-4-1 HE

0
Final
11

Minnesota
11-2-0, 8-2-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 6 | 3 | 11 |
UNH: UMN: Amanda Kessel (4); Emily West (1); Meghan Lorence (1); Megan Bozek (1); Sarah Davis (1); Baylee Gillanders (1); Bethany Brausen (1); Samantha Downey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UMN |
---|---|---|---|---|---|---|---|
1st | 15:41 | Power Play | Emily West | Kelly Terry; Sarah Davis | 0 | 1 | |
1st | 18:53 | -- | Meghan Lorence | Rachael Bona; Becky Kortum | 0 | 2 | |
2nd | 02:28 | Power Play | Megan Bozek | - | 0 | 3 | |
2nd | 05:47 | -- | Amanda Kessel | Sarah Erickson; Jen Schoullis | 0 | 4 | |
2nd | 14:27 | Power Play | Amanda Kessel | Kelly Terry; Rachel Ramsey | 0 | 5 | |
2nd | 16:34 | Power Play | Sarah Davis | Rachel Ramsey; Kelly Seeler | 0 | 6 | |
2nd | 17:32 | -- | Amanda Kessel | Noora Raty; Anne Schleper | 0 | 7 | |
2nd | 17:59 | -- | Baylee Gillanders | Sarah Erickson; Amanda Kessel | 0 | 8 | |
3rd | 02:31 | -- | Bethany Brausen | Stephanie Anderson; Samantha Downey | 0 | 9 | |
3rd | 13:06 | -- | Amanda Kessel | Jen Schoullis | 0 | 10 | |
3rd | 16:38 | -- | Samantha Downey | Stephanie Anderson | 0 | 11 | |
 |  |  |  |  |  | 0 | 11 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:05 | 12:05 | 02:00 | 1 | 1 | -- |
 | 02:00 | 1 | 1 | 0/1 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:17 | 09:17 | 02:00 | 5 | 0 | -- |
1 | 15:24 | 15:41 | 00:17 | 1 | 0 | PPG |
2 | 02:07 | 02:28 | 00:21 | 1 | 0 | PPG |
2 | 13:31 | 14:27 | 00:56 | 2 | 0 | PPG |
2 | 15:06 | 16:34 | 01:28 | 1 | 0 | PPG |
3 | 04:34 | 06:34 | 02:00 | 0 | 0 | -- |
 | 07:02 | 10 | 0 | 4/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Farris, Bryanna | 02:00 | CROSS-CHECKING | MINOR | 07:17 | PP | |
1st | Farris, Bryanna | 02:00 | TRIPPING | MINOR | 15:24 | PP | |
2nd | Bogan, Brynja | 02:00 | ROUGHING | MINOR | 02:07 | PP | |
2nd | Jen Schoullis | 02:00 | HOOKING | MINOR | 10:05 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 13:31 | PP | |
2nd | Farris, Bryanna | 02:00 | HOOKING | MINOR | 15:06 | PP | |
3rd | Clark, Emma | 02:00 | HIGH STICKING | MINOR | 04:34 | PP |