University of Minnesota Athletics
Minnesota vs MSU
1/28/2012
3:07pm
Minnesota
22-4-2,16-4-2-1WCHA

4
Final
1

MSU
7-21-0,3-19-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
0 | 1 | 0 | 1 |
UMN: Kelly Terry (1); Kelly Seeler (1); Rachel Ramsey (1); Emily West (1); MSU: Zrust, Lauren (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | MSU |
---|---|---|---|---|---|---|---|
2nd | 00:29 | -- | Kelly Terry | Becky Kortum | 1 | 0 | |
2nd | 17:48 | Power Play | Zrust, Lauren | Mackley, Ariel; Leinonen, Emmi | 1 | 1 | |
2nd | 18:51 | -- | Kelly Seeler | Jen Schoullis | 2 | 1 | |
3rd | 11:08 | Power Play | Rachel Ramsey | Mira Jalosuo; Sarah Davis | 3 | 1 | |
3rd | 13:17 | Power Play | Emily West | Sarah Davis; Jen Schoullis | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
3 | 09:28 | 11:08 | 01:40 | 3 | 0 | PPG |
3 | 11:55 | 13:17 | 01:22 | 3 | 0 | PPG |
 | 05:02 | 6 | 0 | 2/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:16 | 17:48 | 00:32 | 1 | 0 | PPG |
3 | 00:50 | 02:50 | 02:00 | 1 | 0 | -- |
 | 02:32 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Magnusson, Erika | 02:00 | CHECKING | MINOR | 12:57 | PP | |
2nd | Emily West | 02:00 | ROUGHING | MINOR | 17:16 | PP | |
3rd | Emily West | 02:00 | TRIPPING | MINOR | 00:50 | PP | |
3rd | Germaine, Nicole | 02:00 | HOOKING | MINOR | 09:28 | PP | |
3rd | Smith, Lauren | 02:00 | TRIPPING | MINOR | 11:55 | PP |