University of Minnesota Athletics
Minnesota vs MSU
1/27/2012
7:07
Minnesota
21-4-2

6
Final
3

MSU
7-20-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 2 | 6 | |
0 | 3 | 0 | 3 |
UMN: Emily West (3); Sarah Erickson (1); Kelly Terry (1); Bethany Brausen (1); MSU: Lundberg, Kari (2); McCann, Tracy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | MSU |
---|---|---|---|---|---|---|---|
1st | 08:28 | -- | Sarah Erickson | Becky Kortum | 1 | 0 | |
1st | 16:20 | Power Play | Kelly Terry | Rachel Ramsey; Kelly Seeler | 2 | 0 | |
1st | 18:28 | -- | Bethany Brausen | Kelly Terry | 3 | 0 | |
2nd | 01:47 | -- | Lundberg, Kari | Magnusson, Erika; Zrust, Lauren | 3 | 1 | |
2nd | 03:58 | -- | Lundberg, Kari | Zrust, Lauren; McCann, Tracy | 3 | 2 | |
2nd | 05:53 | -- | Emily West | Amanda Kessel; Jen Schoullis | 4 | 2 | |
2nd | 16:33 | -- | McCann, Tracy | Mackley, Ariel; Andersson, Emillia | 4 | 3 | |
3rd | 01:57 | -- | Emily West | Mira Jalosuo | 5 | 3 | |
3rd | 09:18 | -- | Emily West | Sarah Erickson | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:05 | 16:20 | 01:15 | 2 | 0 | PPG |
3 | 16:10 | 18:10 | 02:00 | 2 | 0 | -- |
 | 03:15 | 4 | 0 | 1/2 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:25 | 08:25 | 02:00 | 1 | 1 | -- |
 | 02:00 | 1 | 1 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Megan Bozek | 02:00 | TRIPPING | MINOR | 06:25 | PP | |
1st | McCann, Tracy | 02:00 | TRIPPING | MINOR | 15:05 | PP | |
3rd | Scholzen, Danielle | 02:00 | CHECKING | MINOR | 16:10 | PP |