University of Minnesota Athletics
Minnesota Duluth vs Minnesota
11/5/2011
4:07 pm
Minnesota Duluth
4-5-1, 1-4-1 WCHA

2
Final
3

Minnesota
10-2-0, 8-2-0 WCHA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 0 | 3 |
UMD: Bridgette Lacquette (1); Brienna Gillanders (1); UMN: Jen Schoullis (1); Amanda Kessel (1); Sarah Erickson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 00:52 | -- | Jen Schoullis | Amanda Kessel | 0 | 1 | |
| 1st | 18:08 | -- | Amanda Kessel | - | 0 | 2 | |
| 2nd | 02:04 | Power Play | Bridgette Lacquette | Jessica Wong | 1 | 2 | |
| 2nd | 05:28 | -- | Sarah Erickson | Amanda Kessel | 1 | 3 | |
| 3rd | 05:43 | Power Play | Brienna Gillanders | Mariia Posa; Vanessa Thibault | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 13:57 | 01:02 | 0 | 0 | -- |
| 2 | 01:38 | 02:04 | 00:26 | 1 | 0 | PPG |
| 2 | 10:06 | 12:06 | 02:00 | 0 | 1 | -- |
| 2 | 18:25 | 00:00 | 01:35 | 0 | 1 | -- |
| 3 | 04:00 | 05:43 | 01:43 | 1 | 1 | PPG |
| Â | 06:46 | 2 | 3 | 2/5 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 11:57 | 01:02 | 1 | 0 | -- |
| 1 | 19:38 | 00:04 | 00:26 | 1 | 0 | -- |
| 2 | 06:20 | 08:20 | 02:00 | 2 | 0 | -- |
| Â | 03:28 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tea Villila | 02:00 | TRIPPING | MINOR | 10:55 | PP | |
| 1st | Sarah Davis | 02:00 | INTERFERENCE | MINOR | 11:57 | PP | |
| 1st | Jessica Wong | 02:00 | CHECKING | MINOR | 19:38 | PP | |
| 2nd | Sarah Erickson | 02:00 | INTERFERENCE | MINOR | 00:04 | PP | |
| 2nd | Jenna McParland | 02:00 | ROUGHING | MINOR | 01:19 | - | |
| 2nd | Anne Schleper | 02:00 | HOOKING | MINOR | 01:19 | - | |
| 2nd | Bridgette Lacquette | 02:00 | CROSS-CHECKING | MINOR | 06:20 | PP | |
| 2nd | Emily West | 02:00 | INTERFERENCE | MINOR | 10:06 | PP | |
| 2nd | Baylee Gillanders | 02:00 | CHECKING | MINOR | 18:25 | PP | |
| 3rd | Mira Jalosuo | 02:00 | HOOKING | MINOR | 04:00 | PP | |
| 3rd | Sarah Erickson | 02:00 | HIGH STICKING | MINOR | 12:46 | - | |
| 3rd | Tea Villila | 02:00 | HIGH STICKING | MINOR | 12:46 | - |



