University of Minnesota Athletics
Minnesota vs Harvard
11/27/2011
1:00 pm
Minnesota
14-2-0, 8-2-0

7
Final
3

Harvard
5-4-0, 5-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 2 | 7 | |
2 | 1 | 0 | 3 |
UMN: Kelly Terry (3); Rachael Bona (1); Jen Schoullis (1); Rachel Ramsey (1); Emily West (1); HARV: McDonald, Gina (1); Dempsey, Jillian (1); Edney, Sarah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | HARV |
---|---|---|---|---|---|---|---|
1st | 01:46 | -- | Rachael Bona | Meghan Lorence | 1 | 0 | |
1st | 02:41 | -- | Kelly Terry | Emily West; Megan Bozek | 2 | 0 | |
1st | 04:25 | -- | McDonald, Gina | Dempsey, Jillian; Romatoski, Kelsey | 2 | 1 | |
1st | 04:44 | Power Play | Kelly Terry | Sarah Davis; Rachel Ramsey | 3 | 1 | |
1st | 13:25 | -- | Kelly Terry | Mira Jalosuo; Emily West | 4 | 1 | |
1st | 17:51 | Power Play | Dempsey, Jillian | Pucci, Josephine; Gedman, Marissa | 4 | 2 | |
2nd | 03:07 | -- | Jen Schoullis | Amanda Kessel; Sarah Erickson | 5 | 2 | |
2nd | 12:45 | Power Play | Edney, Sarah | Gedman, Marissa; Pucci, Josephine | 5 | 3 | |
3rd | 06:52 | Power Play | Rachel Ramsey | Emily West | 6 | 3 | |
3rd | 08:04 | -- | Emily West | Amanda Kessel | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:31 | 04:44 | 00:13 | 1 | 0 | PPG |
1 | 18:53 | 19:29 | 00:36 | 0 | 0 | -- |
2 | 01:01 | 03:01 | 02:00 | 1 | 0 | -- |
2 | 05:46 | 07:46 | 02:00 | 3 | 0 | -- |
3 | 05:04 | 06:52 | 01:48 | 2 | 0 | PPG |
3 | 17:13 | 19:13 | 02:00 | 0 | 0 | -- |
 | 08:37 | 7 | 0 | 2/6 |
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:49 | 09:49 | 02:00 | 1 | 0 | -- |
1 | 16:45 | 16:53 | 00:08 | 0 | 0 | -- |
1 | 16:53 | 18:45 | 01:52 | 2 | 0 | PPG |
2 | 10:57 | 12:57 | 02:00 | 2 | 0 | PPG |
2 | 12:57 | 14:18 | 01:21 | 0 | 0 | -- |
2 | 16:29 | 18:29 | 02:00 | 1 | 0 | -- |
 | 09:21 | 6 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pucci, Josephine | 02:00 | TRIPPING | MINOR | 04:31 | PP | |
1st | Sarah Erickson | 02:00 | SLASHING | MINOR | 07:49 | PP | |
1st | Meghan Lorence | 02:00 | HOOKING | MINOR | 16:45 | PP | |
1st | Anne Schleper | 02:00 | TRIPPING | MINOR | 16:53 | PP | |
1st | Armstrong, Kalley | 02:00 | TRIPPING | MINOR | 17:29 | PP | |
2nd | Spurling, Kaitlin | 02:00 | TRIPPING | MINOR | 01:01 | PP | |
2nd | Gedman, Marissa | 02:00 | CROSS-CHECKING | MINOR | 05:46 | PP | |
2nd | Meghan Lorence | 02:00 | TRIPPING | MINOR | 10:57 | PP | |
2nd | Megan Bozek | 02:00 | SLASHING | MINOR | 12:18 | PP | |
2nd | Megan Bozek | 02:00 | TRIPPING | MINOR | 16:29 | PP | |
3rd | Edney, Sarah | 02:00 | HITTING FROM BEHIND | MINOR | 05:04 | PP | |
3rd | Dempsey, Jillian | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:13 | PP |