University of Minnesota Athletics
Cornell vs Minnesota
3/16/2012
8:07 pm
Cornell
30-5

1
Final
3

Minnesota
33-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 3 |
CU: Alyssa Gagliardi (1); UMN: Amanda Kessel (1); Megan Bozek (1); Emily West (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CU | UMN |
|---|---|---|---|---|---|---|---|
| 1st | 17:16 | Power Play | Amanda Kessel | Sarah Erickson; Anne Schleper | 0 | 1 | |
| 1st | 18:29 | Power Play | Megan Bozek | Jen Schoullis; Amanda Kessel | 0 | 2 | |
| 2nd | 11:40 | Power Play | Alyssa Gagliardi | Jillian Saulnier | 1 | 2 | |
| 3rd | 19:26 | -- | Emily West | Amanda Kessel; Rachel Ramsey | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
CU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:26 | 06:26 | 02:00 | 1 | 0 | -- |
| 2 | 10:06 | 11:40 | 01:34 | 2 | 0 | PPG |
| Â | 03:34 | 3 | 0 | 1/2 | ||
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:03 | 09:03 | 02:00 | 3 | 0 | -- |
| 1 | 16:12 | 17:16 | 01:04 | 2 | 0 | PPG |
| 1 | 17:39 | 18:29 | 00:50 | 1 | 0 | PPG |
| 3 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
| 3 | 16:48 | 18:47 | 01:59 | 0 | 0 | -- |
| Â | 07:53 | 7 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Catherine White | 02:00 | CHECKING | MINOR | 07:03 | - | |
| 1st | Mira Jalosuo | 02:00 | TRIPPING | MINOR | 12:52 | - | |
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:52 | - | |
| 1st | Catherine White | 02:00 | CHECKING | MINOR | 16:12 | PP | |
| 1st | Lauriane Rougeau | 02:00 | CHECKING | MINOR | 17:39 | PP | |
| 2nd | Sarah Erickson | 02:00 | ELBOWING | MINOR | 04:26 | PP | |
| 2nd | Kelly Terry | 02:00 | HOOKING | MINOR | 10:06 | PP | |
| 3rd | Jessica Campbell | 02:00 | CHECKING | MINOR | 14:48 | PP | |
| 3rd | Brianne Jenner | 02:00 | CROSS-CHECKING | MINOR | 16:47 | PP |



