University of Minnesota Athletics
Bemidji State vs Minnesota
1/20/2012
6:07 pm
Bemidji State
14-10-2, 8-10-1 WCHA

2
Final
3

Minnesota
20-4-1, 14-4-1 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 2 | 3 |
BSU: Huber, Kristin (1); Lieder, Kimberly (1); UMN: Emily West (2); Rachael Bona (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UMN |
---|---|---|---|---|---|---|---|
1st | 14:13 | -- | Huber, Kristin | Thurston, Mackenzie | 1 | 0 | |
2nd | 01:03 | -- | Lieder, Kimberly | Thurston, Mackenzie | 2 | 0 | |
2nd | 07:01 | -- | Rachael Bona | Sarah Davis; Kelly Terry | 2 | 1 | |
3rd | 09:05 | Power Play | Emily West | Sarah Davis; Rachel Ramsey | 2 | 2 | |
3rd | 13:05 | -- | Emily West | - | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:16 | 09:16 | 02:00 | 4 | 0 | -- |
3 | 10:31 | 12:31 | 02:00 | 0 | 0 | -- |
3 | 13:56 | 15:56 | 02:00 | 1 | 0 | -- |
 | 06:00 | 5 | 0 | 0/3 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:50 | 04:50 | 02:00 | 5 | 0 | -- |
2 | 14:00 | 16:00 | 02:00 | 3 | 0 | -- |
3 | 03:16 | 05:16 | 02:00 | 5 | 0 | -- |
3 | 07:43 | 09:05 | 01:22 | 6 | 0 | PPG |
 | 07:22 | 19 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jen Schoullis | 02:00 | INTERFERENCE | MINOR | 07:16 | PP | |
2nd | Dusik, Tess | 02:00 | INTERFERENCE | MINOR | 02:50 | PP | |
2nd | Erickson, Emily | 02:00 | HOOKING | MINOR | 14:00 | PP | |
3rd | Vichorek, Montana | 02:00 | TRIPPING | MINOR | 03:16 | PP | |
3rd | Dusik, Tess | 02:00 | SLASHING | MINOR | 07:43 | PP | |
3rd | Anne Schleper | 02:00 | CHECKING | MINOR | 10:31 | PP | |
3rd | Anne Schleper | 02:00 | HIGH STICKING | MINOR | 13:56 | PP |