University of Minnesota Athletics
Minnesota vs Bemidji State
10/29/2011
7:07 pm
Minnesota
8-2-0 (6-2-0-0 WCHA)

1
Final
2

Bemidji State
6-2-2 (3-2-1-1 WCHA)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 2 | 0 | 2 |
UMN: Emily West (1); BSU: Kelly, Rachael (1); Lundquist, Sadie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | BSU |
---|---|---|---|---|---|---|---|
2nd | 05:36 | -- | Kelly, Rachael | Huber, Kristin | 0 | 1 | |
2nd | 14:31 | Power Play | Lundquist, Sadie | Wheelhouse, Erika; Erickson, Emily | 0 | 2 | |
3rd | 16:51 | -- | Emily West | Kelly Terry; Rachael Bona | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:36 | 04:36 | 02:00 | 3 | 0 | -- |
2 | 11:21 | 11:42 | 00:21 | 0 | 0 | -- |
 | 02:21 | 3 | 0 | 0/2 |
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:29 | 13:29 | 02:00 | 0 | 2 | -- |
2 | 13:21 | 13:42 | 00:21 | 0 | 0 | -- |
2 | 14:27 | 14:31 | 00:04 | 1 | 0 | PPG |
 | 02:25 | 1 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sarah Erickson | 02:00 | INTERFERENCE | MINOR | 11:29 | PP | |
2nd | Lieder, Kimberly | 02:00 | HOLDING | MINOR | 02:36 | PP | |
2nd | Vichorek, Montana | 02:00 | INTERFERENCE | MINOR | 11:21 | PP | |
2nd | Kelly Seeler | 02:00 | HOLDING | MINOR | 11:42 | PP | |
2nd | Megan Bozek | 02:00 | ROUGHING | MINOR | 14:27 | PP |