University of Minnesota Athletics
Minnesota vs Penn State
02/28/2025
08:34 PM
Minnesota
23-8-4, 14-6-3

3
Final
4

Penn State
18-11-4, 9-10-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
0 | 2 | 1 | 1 | 4 |
MIN: Nevers, Mason (1); Kurth, Connor (1); Snuggerud, Jimmy (1); PSU: DiMarsico, Matt (1); Wiebusch, JJ (1); Dzhaniyev, Danny (1); Mack, Simon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
---|---|---|---|---|---|---|---|
1st | 02:40 | -- | Nevers, Mason | Mittelstadt, John; Hendrickson, Beckett | 1 | 0 | |
2nd | 10:09 | -- | DiMarsico, Matt | Fink, Aiden; Dowd, Jr., Jimmy | 1 | 1 | |
2nd | 10:55 | -- | Wiebusch, JJ | DeGraves, Nicholas; Cerrato, Charlie | 1 | 2 | |
2nd | 17:56 | Power Play | Kurth, Connor | Påhlsson, Erik; Ziemer, Brodie | 2 | 2 | |
3rd | 09:22 | Power Play | Dzhaniyev, Danny | Laubach, Reese; Dowd, Jr., Jimmy | 2 | 3 | |
3rd | 11:44 | -- | Snuggerud, Jimmy | Moore, Oliver; Ziemer, Brodie | 3 | 3 | |
4th | 03:09 | -- | Mack, Simon | Fink, Aiden; Dowiak, Dane | 3 | 4 | |
3 | 4 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:36 | 02:36 | 02:00 | 1 | 0 | -- |
2 | 06:38 | 08:38 | 02:00 | 0 | 1 | -- |
2 | 16:03 | 17:56 | 01:53 | 2 | 0 | PPG |
05:53 | 3 | 1 | 1/3 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 06:37 | 08:37 | 02:00 | 3 | 0 | -- |
3 | 08:48 | 09:22 | 00:34 | 1 | 0 | PPG |
02:34 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Schade, Carter | 02:00 | Slashing | MINOR | 00:36 | PP | |
2nd | Crespo, Jarod | 02:00 | Holding | MINOR | 06:38 | PP | |
2nd | Dowiak, Dane | 02:00 | Hooking | MINOR | 16:03 | PP | |
3rd | Snuggerud, Jimmy | 02:00 | Hooking | MINOR | 06:37 | PP | |
3rd | Mittelstadt, Luke | 02:00 | Tripping | MINOR | 08:48 | PP |