University of Minnesota Athletics
Ohio St. vs Minnesota
02/22/2025
05:00 PM
Ohio St.
20-10-2, 13-8-1

3
Final
6

Minnesota
23-7-4, 14-5-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 2 | 3 | 6 |
OSU: Hansen-Bukata, Aiden (1); Montes, Max (1); Gordon, Ryan (1); MIN: Kurth, Connor (2); Moore, Oliver (1); Wood, Matthew (1); Lamb, Brody (1); Snuggerud, Jimmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MIN |
---|---|---|---|---|---|---|---|
1st | 12:41 | -- | Kurth, Connor | Koster, Mike; Clark, Jimmy | 0 | 1 | |
2nd | 00:19 | Power Play | Moore, Oliver | Rinzel, Sam; Wood, Matthew | 0 | 2 | |
2nd | 13:41 | -- | Wood, Matthew | Clark, Jimmy; Mittelstadt, Luke | 0 | 3 | |
2nd | 14:17 | -- | Hansen-Bukata, Aiden | Deckhut, Sam; Dunlap, Jake | 1 | 3 | |
3rd | 03:35 | -- | Montes, Max | - | 2 | 3 | |
3rd | 10:35 | -- | Kurth, Connor | Clark, Jimmy; Thomas, Cal | 2 | 4 | |
3rd | 13:22 | -- | Gordon, Ryan | Rozzi, Jake; Wallberg, Theo | 3 | 4 | |
3rd | 18:24 | Empty Net | Lamb, Brody | Hendrickson, Beckett; Huglen, Aaron | 3 | 5 | |
3rd | 19:19.9 | Empty Net | Snuggerud, Jimmy | Rinzel, Sam; Huglen, Aaron | 3 | 6 | |
3 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:08 | 07:08 | 02:00 | 3 | 0 | -- |
1 | 16:03 | 18:03 | 02:00 | 5 | 0 | -- |
1 | 18:46 | 00:19 | 01:33 | 3 | 0 | PPG |
05:33 | 11 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thompson, Riley | 02:00 | Hooking | MINOR | 05:08 | PP | |
1st | Burnside, Davis | 02:00 | High Sticking | MINOR | 16:03 | PP | |
1st | Weis, Thomas | 02:00 | Tripping | MINOR | 18:46 | PP |