University of Minnesota Athletics
Minnesota vs Ohio State
01/11/2025
06:34 PM
Minnesota
18-4-2, 9-2-1

6
Final
1

Ohio State
15-6-1, 8-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 1 | 6 | |
0 | 0 | 1 | 1 |
UMN: Koster, Mike (2); Nevers, Mason (1); Kurth, Connor (1); Snuggerud, Jimmy (1); Chesley, Ryan (1); OSU: Fontaine, Gunnarwolfe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | OSU |
---|---|---|---|---|---|---|---|
1st | 02:42 | Power Play | Koster, Mike | Kurth, Connor; Mittelstadt, Luke | 1 | 0 | |
1st | 07:49 | -- | Nevers, Mason | Hendrickson, Beckett | 2 | 0 | |
1st | 08:04 | -- | Kurth, Connor | Moore, Oliver | 3 | 0 | |
2nd | 03:36 | Power Play | Koster, Mike | Mittelstadt, Luke; Kurth, Connor | 4 | 0 | |
2nd | 13:55 | Power Play | Snuggerud, Jimmy | Wood, Matthew; Rinzel, Sam | 5 | 0 | |
3rd | 08:24 | -- | Chesley, Ryan | Snuggerud, Jimmy; Ziemer, Brodie | 6 | 0 | |
3rd | 17:45 | Power Play | Fontaine, Gunnarwolfe | Carfagna, Damien; Montes, Max | 6 | 1 | |
6 | 1 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:26 | 02:42 | 01:16 | 5 | 0 | PPG |
2 | 01:56 | 03:36 | 01:40 | 2 | 0 | PPG |
2 | 12:42 | 13:55 | 01:13 | 1 | 0 | PPG |
3 | 19:05 | 20:00 | 00:55 | 0 | 0 | -- |
05:04 | 8 | 0 | 3/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 17:21 | 19:21 | 02:00 | 6 | 0 | -- |
2 | 17:35 | 19:35 | 02:00 | 0 | 0 | -- |
3 | 10:54 | 12:54 | 02:00 | 1 | 0 | -- |
3 | 17:11 | 17:45 | 00:34 | 2 | 0 | PPG |
06:34 | 9 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:26 | PP | |
2nd | Hong, James | 02:00 | Tripping | MINOR | 01:56 | PP | |
2nd | Weis, Thomas | 02:00 | Slashing | MINOR | 12:42 | PP | |
2nd | Wood, Matthew | 02:00 | Roughing | MINOR | 17:21 | PP | |
2nd | Lamb, Brody | 02:00 | Slashing | MINOR | 17:35 | PP | |
3rd | Gruba, Leo | 02:00 | Slashing | MINOR | 10:54 | PP | |
3rd | Chesley, Ryan | 02:00 | Boarding | MINOR | 17:11 | PP | |
3rd | Gordon, Ryan | 02:00 | Tripping | MINOR | 19:04.9 | PP |