University of Minnesota Athletics
Minnesota vs Notre Dame
11/22/2024
07:05 PM
Minnesota
11-2-0, 5-0-0

6
Final
3

Notre Dame
5-8-0, 1-6-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
1 | 1 | 1 | 3 |
MIN: Rinzel, Sam (2); Lamb, Brody (1); Moore, Oliver (1); Huglen, Aaron (1); Kurth, Connor (1); UND: Strand, Hunter (1); Larrigan, Jack (1); Biondi, Blake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | UND |
---|---|---|---|---|---|---|---|
1st | 02:56 | -- | Strand, Hunter | Biondi, Blake | 0 | 1 | |
1st | 06:30 | -- | Lamb, Brody | Falloon, August; Huglen, Aaron | 1 | 1 | |
2nd | 00:38 | Power Play | Rinzel, Sam | Snuggerud, Jimmy; Moore, Oliver | 2 | 1 | |
2nd | 14:36 | -- | Moore, Oliver | Wood, Matthew | 3 | 1 | |
2nd | 17:34 | -- | Larrigan, Jack | Slaggert, Carter; Helliwell, Ryan | 3 | 2 | |
2nd | 19:35.9 | Power Play | Rinzel, Sam | Wood, Matthew; Snuggerud, Jimmy | 4 | 2 | |
3rd | 01:44 | Power Play | Huglen, Aaron | Koster, Mike; Mittelstadt, Luke | 5 | 2 | |
3rd | 15:44 | Power Play | Biondi, Blake | Knuble, Cole; Nelson, Danny | 5 | 3 | |
3rd | 18:25 | Empty Net | Kurth, Connor | - | 6 | 3 | |
 |  |  |  |  |  | 6 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:46 | 00:38 | 00:52 | 1 | 0 | PPG |
2 | 02:05 | 04:05 | 02:00 | 2 | 0 | -- |
2 | 18:24 | 19:36 | 01:12 | 3 | 0 | PPG |
2 | 19:36 | 01:44 | 02:08 | 5 | 0 | PPG |
3 | 01:44 | 03:24 | 01:40 | 1 | 0 | -- |
 | 07:52 | 12 | 0 | 3/5 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:05 | 13:05 | 02:00 | 2 | 1 | -- |
3 | 10:46 | 12:46 | 02:00 | 0 | 1 | -- |
3 | 14:37 | 15:44 | 01:07 | 2 | 0 | PPG |
 | 05:07 | 4 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ali, Brennan | 02:00 | Cross Checking | MINOR | 19:46.0 | PP | |
2nd | Fleming, Maddox | 02:00 | High Sticking | MINOR | 02:05 | PP | |
2nd | Gruba, Leo | 02:00 | Holding | MINOR | 11:05 | PP | |
2nd | Kerr, Jaedon | 02:00 | Hooking | MINOR | 15:28 | - | |
2nd | Janicke, Justin | 05:00 | Kneeing | MAJOR | 18:24 | PP | |
2nd | Janicke, Justin | 2:00 | Game misconduct | GAMEMISC | 18:24 | - | |
3rd | Gruba, Leo | 02:00 | Slashing | MINOR | 10:46 | PP | |
3rd | Chesley, Ryan | 02:00 | Charging | MINOR | 14:37 | PP |