University of Minnesota Athletics
Minnesota vs Minn. Duluth
10/19/2024
06:00 PM
Minnesota
3-1-0

5
Final
1

Minn. Duluth
1-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 0 | 0 | 1 |
MIN: Ziemer, Brodie (1); Kurth, Connor (1); Snuggerud, Jimmy (1); Clark, Jimmy (1); Wood, Matthew (1); UMD: Gallatin, Owen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | UMD |
---|---|---|---|---|---|---|---|
1st | 09:24 | -- | Ziemer, Brodie | Moore, Oliver | 1 | 0 | |
1st | 17:23 | -- | Kurth, Connor | Wood, Matthew; Clark, Jimmy | 2 | 0 | |
1st | 19:56.0 | -- | Gallatin, Owen | Pierce, Joey; James, Dominic | 2 | 1 | |
2nd | 09:12 | -- | Snuggerud, Jimmy | Lamb, Brody | 3 | 1 | |
3rd | 13:37 | Power Play | Clark, Jimmy | Kurth, Connor; Moore, Oliver | 4 | 1 | |
3rd | 14:51 | Empty Net | Wood, Matthew | Kurth, Connor; Rinzel, Sam | 5 | 1 | |
5 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:27 | 19:48 | 00:21 | 0 | 0 | -- |
2 | 12:21 | 14:21 | 02:00 | 1 | 2 | -- |
3 | 11:45 | 13:37 | 01:52 | 2 | 2 | PPG |
04:13 | 3 | 4 | 1/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:41 | 13:41 | 02:00 | 0 | 1 | -- |
1 | 13:54 | 15:54 | 02:00 | 1 | 1 | -- |
2 | 01:27 | 01:48 | 00:21 | 1 | 0 | -- |
3 | 04:00 | 06:00 | 02:00 | 0 | 1 | -- |
3 | 06:41 | 08:41 | 02:00 | 0 | 0 | -- |
08:21 | 2 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Påhlsson, Erik | 02:00 | Tripping | MINOR | 11:41 | PP | |
1st | Thomas, Cal | 02:00 | Interference | MINOR | 13:54 | PP | |
1st | Dubinsky, Aiden | 02:00 | Interference | MINOR | 19:27.0 | PP | |
1st | Rinzel, Sam | 02:00 | Interference | MINOR | 19:48.0 | PP | |
2nd | Gallatin, Owen | 02:00 | Interference | MINOR | 12:21 | PP | |
3rd | Rinzel, Sam | 02:00 | Interference | MINOR | 04:00 | PP | |
3rd | Chesley, Ryan | 02:00 | High Sticking | MINOR | 06:41 | PP | |
3rd | Menghini, Anthony | 02:00 | Tripping | MINOR | 11:45 | PP |