University of Minnesota Athletics
Minnesota vs Michigan State
01/24/2025
07:00 PM
Minnesota
19-6-2, 10-4-1

3
Final
9

Michigan State
20-3-2, 11-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 0 | 3 | |
1 | 4 | 4 | 9 |
MIN: Moore, Oliver (1); Ziemer, Brodie (1); Snuggerud, Jimmy (1); MSU: Gucciardi, David (2); Howard, Isaac (2); Kelly, Tanner (1); Männistö, Tommi (1); Russell, Daniel (1); Stramel, Charlie (1); Geary, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | MSU |
---|---|---|---|---|---|---|---|
1st | 06:32 | -- | Kelly, Tanner | Štrbák, Maxim; Männistö, Tommi | 0 | 1 | |
2nd | 00:26 | -- | Moore, Oliver | Falloon, August | 1 | 1 | |
2nd | 01:41 | -- | Männistö, Tommi | Lukashevich, Vladislav; Shoudy, Tiernan | 1 | 2 | |
2nd | 08:18 | -- | Ziemer, Brodie | Snuggerud, Jimmy; Påhlsson, Erik | 2 | 2 | |
2nd | 09:01 | -- | Gucciardi, David | Stramel, Charlie | 2 | 3 | |
2nd | 11:04 | Power Play | Russell, Daniel | Dorwart, Karsen; Basgall, Matt | 2 | 4 | |
2nd | 13:21 | -- | Gucciardi, David | DeAngelo, Mikey; Jurecki, Griffin | 2 | 5 | |
2nd | 15:37 | -- | Snuggerud, Jimmy | Chesley, Ryan; Påhlsson, Erik | 3 | 5 | |
3rd | 08:22 | -- | Howard, Isaac | Russell, Daniel; Štrbák, Maxim | 3 | 6 | |
3rd | 10:59 | -- | Stramel, Charlie | Howard, Isaac; Štrbák, Maxim | 3 | 7 | |
3rd | 14:35 | -- | Howard, Isaac | Russell, Daniel; Basgall, Matt | 3 | 8 | |
3rd | 18:38 | -- | Geary, Patrick | Štrbák, Maxim; DeAngelo, Mikey | 3 | 9 | |
3 | 9 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:59 | 05:59 | 02:00 | 3 | 0 | -- |
1 | 16:40 | 18:40 | 02:00 | 3 | 0 | -- |
3 | 02:14 | 04:14 | 02:00 | 0 | 0 | -- |
06:00 | 6 | 0 | 0/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:30 | 11:04 | 00:34 | 2 | 0 | PPG |
3 | 16:08 | 18:08 | 02:00 | 0 | 0 | -- |
02:34 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dorwart, Karsen | 02:00 | Hooking | MINOR | 03:59 | PP | |
1st | Männistö, Tommi | 02:00 | Interference | MINOR | 16:40 | PP | |
2nd | Mittelstadt, Luke | 02:00 | Holding | MINOR | 10:30 | PP | |
3rd | Štrbák, Maxim | 02:00 | Indirect contact to the head | MINOR | 02:14 | PP | |
3rd | Wood, Matthew | 02:00 | Cross Checking | MINOR | 16:08 | PP |