University of Minnesota Athletics
Massachusetts vs Minnesota
03/27/2025
07:30 PM
Massachusetts
21-13-5

5
Final
4

Minnesota
25-11-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 3 | 1 | 5 | |
2 | 1 | 1 | 0 | 4 |
MAS: Suniev, Aydar (2); Keenan, Larry (1); Jenčko, Daniel (1); Dell'Elce, Francesco (1); UMN: Snuggerud, Jimmy (2); Lamb, Brody (1); Kurth, Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MAS | UMN |
---|---|---|---|---|---|---|---|
1st | 14:14 | Power Play | Snuggerud, Jimmy | Rinzel, Sam; Koster, Mike | 0 | 1 | |
1st | 14:34 | -- | Keenan, Larry | Lautenbach, Ryan; Dell'Elce, Francesco | 1 | 1 | |
1st | 18:49 | -- | Lamb, Brody | - | 1 | 2 | |
2nd | 14:07 | -- | Kurth, Connor | Clark, Jimmy; Wood, Matthew | 1 | 3 | |
3rd | 07:14 | -- | Suniev, Aydar | Jenčko, Daniel; Olvestad, Lucas | 2 | 3 | |
3rd | 08:49 | -- | Jenčko, Daniel | Murray, Owen; Locmelis, Dans | 3 | 3 | |
3rd | 15:07 | -- | Dell'Elce, Francesco | Connors, Kenny; Musa, Joey | 4 | 3 | |
3rd | 16:24 | -- | Snuggerud, Jimmy | Moore, Oliver | 4 | 4 | |
4th | 04:49 | -- | Suniev, Aydar | Locmelis, Dans | 5 | 4 | |
5 | 4 |
Power Play Summary
MAS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:44 | 15:47 | 00:03 | 0 | 0 | -- |
2 | 16:32 | 18:32 | 02:00 | 2 | 0 | -- |
02:03 | 2 | 0 | 0/2 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:01 | 13:47 | 00:46 | 1 | 0 | -- |
1 | 13:44 | 14:14 | 00:30 | 1 | 0 | PPG |
01:16 | 2 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cosman, Bo | 02:00 | Interference | MINOR | 13:01 | PP | |
1st | Mercuri, Lucas | 02:00 | Hooking | MINOR | 13:44 | PP | |
1st | Wood, Matthew | 02:00 | Tripping | MINOR | 13:47 | PP | |
2nd | Thomas, Cal | 02:00 | Interference | MINOR | 16:32 | PP |