University of Minnesota Athletics
Bemidji State vs Minnesota
11/14/2024
07:00 PM
Bemidji State
4-6-0

3
Final
5

Minnesota
10-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
3 | 1 | 1 | 5 |
BSU: Martin, Eric (1); Funk, Reilly (1); Irey, Kirklan (1); MIN: Lamb, Brody (2); Ziemer, Brodie (1); Moore, Oliver (1); Mittelstadt, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | MIN |
---|---|---|---|---|---|---|---|
1st | 03:55 | -- | Ziemer, Brodie | Snuggerud, Jimmy; Moore, Oliver | 0 | 1 | |
1st | 05:42 | Power Play | Lamb, Brody | Snuggerud, Jimmy; Wood, Matthew | 0 | 2 | |
1st | 16:06 | Power Play | Martin, Eric | Corcoran, Vince; Vaisanen, Jere | 1 | 2 | |
1st | 16:51 | -- | Moore, Oliver | Whipple, John; Kurth, Connor | 1 | 3 | |
2nd | 06:09 | -- | Funk, Reilly | - | 2 | 3 | |
2nd | 09:50 | -- | Mittelstadt, John | Michel, Nick; Chesley, Ryan | 2 | 4 | |
3rd | 11:10 | -- | Irey, Kirklan | Magnuson, Will; Funk, Reilly | 3 | 4 | |
3rd | 18:54 | Empty Net | Lamb, Brody | Clark, Jimmy | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:06 | 16:06 | 01:00 | 2 | 0 | PPG |
3 | 05:50 | 07:50 | 02:00 | 2 | 0 | -- |
 | 03:00 | 4 | 0 | 1/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:33 | 05:42 | 00:09 | 2 | 0 | PPG |
1 | 17:57 | 19:57 | 02:00 | 3 | 0 | -- |
 | 02:09 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Magnuson, Will | 02:00 | Tripping | MINOR | 05:33 | PP | |
1st | Huglen, Aaron | 02:00 | Interference | MINOR | 15:06 | PP | |
1st | McLean, Jake | 02:00 | Interference | MINOR | 17:57 | PP | |
3rd | Chesley, Ryan | 02:00 | Tripping | MINOR | 05:50 | PP |