University of Minnesota Athletics
Alas. Fairbanks vs Minnesota
11/30/2024
05:00 PM
Alas. Fairbanks
4-7-3

2
Final
5

Minnesota
13-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 1 | 4 | 5 |
AKF: Gaffney, Kyle (2); MIN: Moore, Oliver (1); Lamb, Brody (1); Gruba, Leo (1); Clark, Jimmy (1); Rinzel, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AKF | MIN |
---|---|---|---|---|---|---|---|
1st | 11:15 | -- | Gaffney, Kyle | Hubbarde, Matt; LaMaster, Luke | 1 | 0 | |
2nd | 09:34 | -- | Moore, Oliver | - | 1 | 1 | |
2nd | 15:04 | Power Play | Gaffney, Kyle | Sabo, Broten; Koethe, Matt | 2 | 1 | |
3rd | 00:38 | Short Handed | Lamb, Brody | - | 2 | 2 | |
3rd | 05:19 | -- | Gruba, Leo | Hendrickson, Beckett; Lamb, Brody | 2 | 3 | |
3rd | 08:30 | -- | Clark, Jimmy | Chesley, Ryan; Huglen, Aaron | 2 | 4 | |
3rd | 19:30.8 | Empty Net | Rinzel, Sam | - | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
AKF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:49 | 15:04 | 01:15 | 1 | 0 | PPG |
2 | 19:39 | 01:39 | 02:00 | 0 | 1 | -- |
3 | 09:16 | 09:27 | 00:11 | 0 | 0 | -- |
 | 03:26 | 1 | 1 | 1/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:56 | 11:56 | 02:00 | 2 | 0 | -- |
3 | 05:55 | 07:55 | 02:00 | 3 | 0 | -- |
3 | 11:16 | 11:27 | 00:11 | 0 | 0 | -- |
 | 04:11 | 5 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Rubtsov, Anton | 02:00 | Hooking | MINOR | 09:56 | PP | |
2nd | Gruba, Leo | 02:00 | Tripping | MINOR | 13:49 | PP | |
2nd | Hendrickson, Beckett | 02:00 | Cross Checking | MINOR | 19:38.8 | PP | |
3rd | Dick, Caelum | 02:00 | Slashing | MINOR | 05:55 | PP | |
3rd | Hendrickson, Beckett | 02:00 | Interference | MINOR | 09:16 | PP | |
3rd | Sabo, Broten | 02:00 | Interference | MINOR | 09:27 | PP | |
3rd | Kurth, Connor | 02:00 | Cross Checking | MINOR | 13:32 | PP | |
3rd | LaMaster, Luke | 02:00 | Cross Checking | MINOR | 13:32 | PP |