University of Minnesota Athletics
Air Force vs Minnesota
10/11/2024
09:30 PM
Air Force
1-2-0

1
Final
7

Minnesota
1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 4 | 2 | 7 |
Air: Dubois, Owen (1); UMN: Kurth, Connor (3); Chesley, Ryan (2); Rinzel, Sam (1); Hendrickson, Beckett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | Air | UMN |
---|---|---|---|---|---|---|---|
1st | 01:47 | -- | Kurth, Connor | Clark, Jimmy; Wood, Matthew | 0 | 1 | |
2nd | 06:23 | -- | Kurth, Connor | Koster, Mike | 0 | 2 | |
2nd | 07:39 | -- | Chesley, Ryan | Snuggerud, Jimmy; Moore, Oliver | 0 | 3 | |
2nd | 09:31 | -- | Rinzel, Sam | Wood, Matthew | 0 | 4 | |
2nd | 14:46 | Power Play | Dubois, Owen | Cunningham, Nolan; Staring, Will | 1 | 4 | |
2nd | 18:14 | -- | Hendrickson, Beckett | Lamb, Brody; Huglen, Aaron | 1 | 5 | |
3rd | 02:00 | -- | Kurth, Connor | Wood, Matthew; Clark, Jimmy | 1 | 6 | |
3rd | 02:29 | -- | Chesley, Ryan | Kurth, Connor | 1 | 7 | |
1 | 7 |
Power Play Summary
Air - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:21 | 14:21 | 02:00 | 1 | 1 | -- |
2 | 13:03 | 14:46 | 01:43 | 3 | 1 | PPG |
3 | 02:39 | 04:39 | 02:00 | 3 | 0 | -- |
05:43 | 7 | 2 | 1/3 |
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:09 | 07:09 | 02:00 | 2 | 0 | -- |
3 | 05:13 | 07:13 | 02:00 | 1 | 1 | -- |
04:00 | 3 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dawson, Will | 02:00 | High Sticking | MINOR | 05:09 | PP | |
1st | Thomas, Cal | 02:00 | Hitting from behind | MINOR | 12:21 | PP | |
2nd | Kurth, Connor | 02:00 | Tripping | MINOR | 13:03 | PP | |
3rd | Nevers, Mason | 02:00 | Slashing | MINOR | 02:39 | PP | |
3rd | Kadlecik, Michael | 02:00 | Tripping | MINOR | 05:13 | PP |