University of Minnesota Athletics
Minnesota vs St. Thomas (MN)
10/13/2023
07:30 PM
Minnesota
1-0-0

6
Final
5

St. Thomas (MN)
1-2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 3 | 1 | 6 | |
0 | 3 | 2 | 0 | 5 |
UMN: Snuggerud, Jimmy (2); Lamb, Brody (2); Huglen, Aaron (1); Nelson, Jaxon (1); UST: Wahlin, Lucas (2); Byers, Mack (1); Malmquist, Liam (1); Manning, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UST |
---|---|---|---|---|---|---|---|
1st | 07:45 | -- | Huglen, Aaron | Kurth, Connor | 1 | 0 | |
1st | 18:24 | Power Play | Nelson, Jaxon | Moore, Oliver; Rinzel, Sam | 2 | 0 | |
2nd | 03:27 | Short Handed | Byers, Mack | Wahlin, Lucas; Miller, Cole | 2 | 1 | |
2nd | 09:38 | -- | Malmquist, Liam | Ratzlaff, Jake; Prokop, Noah | 2 | 2 | |
2nd | 17:25 | -- | Manning, Luke | Gleason, Matthew; Malmquist, Liam | 2 | 3 | |
3rd | 00:27 | -- | Wahlin, Lucas | O'Neill, Ryan; Byers, Mack | 2 | 4 | |
3rd | 00:47 | Power Play | Snuggerud, Jimmy | Rinzel, Sam; Moore, Oliver | 3 | 4 | |
3rd | 02:08 | -- | Lamb, Brody | - | 4 | 4 | |
3rd | 06:05 | -- | Lamb, Brody | Moore, Oliver; Snuggerud, Jimmy | 5 | 4 | |
3rd | 13:14 | -- | Wahlin, Lucas | Byers, Mack; Abrahamsson, Tobias | 5 | 5 | |
4th | 01:24 | -- | Snuggerud, Jimmy | Mittelstadt, Luke | 6 | 5 | |
 |  |  |  |  |  | 6 | 5 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:24 | 18:24 | 01:00 | 3 | 0 | PPG |
2 | 02:25 | 04:25 | 02:00 | 3 | 1 | -- |
2 | 05:46 | 07:46 | 02:00 | 2 | 0 | -- |
3 | 00:42 | 00:47 | 00:05 | 1 | 0 | PPG |
 | 05:05 | 9 | 1 | 2/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:20 | 16:20 | 02:00 | 0 | 1 | -- |
2 | 18:11 | 00:11 | 02:00 | 1 | 0 | -- |
 | 04:00 | 1 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | O'Neill, Ryan | 02:00 | Hooking | MINOR | 17:24 | PP | |
2nd | Gay, Cooper | 02:00 | Roughing the goaltender | MINOR | 02:25 | PP | |
2nd | Gay, Cooper | 02:00 | Tripping | MINOR | 05:46 | PP | |
2nd | Mittelstadt, Luke | 02:00 | Tripping | MINOR | 14:20 | PP | |
2nd | Nelson, Jaxon | 02:00 | Goaltender Interference | MINOR | 18:11 | PP | |
3rd | Gleason, Matthew | 02:00 | Tripping | MINOR | 00:42 | PP |