University of Minnesota Athletics
Robert Morris vs Minnesota
01/12/2024
07:00 PM
Robert Morris
6-14-3

2
Final
4

Minnesota
11-6-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 1 | 1 | 4 |
RMU: Garvey, Cameron (1); St. Onge, Rylee (1); MIN: Nelson, Jaxon (1); Lamb, Brody (1); Moore, Oliver (1); Brodzinski, Bryce (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | MIN |
---|---|---|---|---|---|---|---|
1st | 04:13 | -- | Garvey, Cameron | Lunn, Gabriel; Johnson, Luke | 1 | 0 | |
1st | 04:35 | -- | Nelson, Jaxon | Rinzel, Sam; Brodzinski, Bryce | 1 | 1 | |
1st | 05:51 | Power Play | Lamb, Brody | Snuggerud, Jimmy; Rinzel, Sam | 1 | 2 | |
2nd | 05:18 | -- | Moore, Oliver | Mittelstadt, Luke | 1 | 3 | |
3rd | 16:15 | -- | Brodzinski, Bryce | Rinzel, Sam; Nelson, Jaxon | 1 | 4 | |
3rd | 18:02 | Power Play | St. Onge, Rylee | Johnson, Luke; Klimpke, Tanner | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:01 | 08:01 | 02:00 | 0 | 1 | -- |
2 | 09:24 | 11:24 | 02:00 | 0 | 0 | -- |
3 | 17:06 | 18:02 | 00:56 | 1 | 0 | PPG |
 | 04:56 | 1 | 1 | 1/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:40 | 05:44 | 00:04 | 1 | 0 | PPG |
2 | 17:38 | 19:38 | 02:00 | 4 | 0 | -- |
3 | 00:19 | 02:19 | 02:00 | 0 | 0 | -- |
3 | 05:39 | 07:39 | 02:00 | 3 | 0 | -- |
 | 06:04 | 8 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gulash, Gavin | 02:00 | Charging | MINOR | 05:40 | PP | |
2nd | Koster, Mike | 02:00 | Cross Checking | MINOR | 06:01 | PP | |
2nd | Rinzel, Sam | 02:00 | Hooking | MINOR | 09:24 | PP | |
2nd | Hayes, McKay | 02:00 | Tripping | MINOR | 17:38 | PP | |
3rd | Hayes, McKay | 02:00 | Indirect contact to the head | MINOR | 00:19 | PP | |
3rd | Zacher, Walter | 02:00 | Hooking | MINOR | 05:39 | PP | |
3rd | Mittelstadt, John | 02:00 | High Sticking | MINOR | 17:06 | PP |