University of Minnesota Athletics
Penn State vs Minnesota
03/09/2024
03:30 PM
Penn State
15-18-3

2
Final
3

Minnesota
22-9-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 0 | 1 | 3 |
PSU: Dowd, Jr., Jimmy (1); DiMarsico, Matt (1); MIN: Nelson, Jaxon (2); Huglen, Aaron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MIN |
---|---|---|---|---|---|---|---|
1st | 01:38 | -- | Nelson, Jaxon | Koster, Mike; Snuggerud, Jimmy | 0 | 1 | |
1st | 13:10 | Power Play | Nelson, Jaxon | Mittelstadt, Luke; Moore, Oliver | 0 | 2 | |
2nd | 08:59 | -- | Dowd, Jr., Jimmy | Bouquot, Jacques; Dzhaniyev, Danny | 1 | 2 | |
2nd | 12:53 | -- | DiMarsico, Matt | Fink, Aiden; Laubach, Reese | 2 | 2 | |
3rd | 18:52 | -- | Huglen, Aaron | Lamb, Brody | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:07 | 09:07 | 05:00 | 6 | 0 | -- |
1 | 07:42 | 09:42 | 02:00 | 1 | 0 | -- |
1 | 08:55 | 10:55 | 02:00 | 1 | 1 | -- |
 | 09:00 | 8 | 1 | 0/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:01 | 13:01 | 02:00 | 4 | 0 | -- |
1 | 11:40 | 13:10 | 01:30 | 1 | 0 | PPG |
1 | 16:33 | 18:33 | 02:00 | 4 | 0 | -- |
2 | 14:58 | 16:58 | 02:00 | 1 | 0 | -- |
 | 07:30 | 10 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Snuggerud, Jimmy | 05:00 | Hitting from behind | MAJOR | 04:07 | PP | |
1st | Snuggerud, Jimmy | 1:00 | Game misconduct | GAMEMISC | 04:07 | - | |
1st | Chesley, Ryan | 02:00 | Cross Checking | MINOR | 07:42 | PP | |
1st | Nelson, Jaxon | 02:00 | Cross Checking | MINOR | 08:55 | PP | |
1st | Lamppa, Xander | 02:00 | Interference | MINOR | 11:01 | PP | |
1st | Dowiak, Dane | 02:00 | Cross Checking | MINOR | 11:40 | PP | |
1st | DiMarsico, Matt | 02:00 | Interference | MINOR | 16:33 | PP | |
2nd | Lamppa, Xander | 02:00 | Elbowing | MINOR | 14:58 | PP |