University of Minnesota Athletics
Penn State vs Minnesota
02/10/2024
03:00 PM
Penn State
12-13-3, 4-11-3

0
Final
3

Minnesota
18-7-5, 11-5-4
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 1 | 3 |
PSU: MIN: Huglen, Aaron (2); Nevers, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MIN |
---|---|---|---|---|---|---|---|
2nd | 01:12 | -- | Huglen, Aaron | Lamb, Brody; Kurth, Connor | 0 | 1 | |
2nd | 04:34 | -- | Huglen, Aaron | Pitlick, Rhett; Brodzinski, Bryce | 0 | 2 | |
3rd | 14:54 | -- | Nevers, Mason | - | 0 | 3 | |
 |  |  |  |  |  | 0 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:19 | 04:19 | 02:00 | 2 | 0 | -- |
3 | 09:04 | 11:04 | 02:00 | 0 | 0 | -- |
 | 04:00 | 2 | 0 | 0/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:53 | 14:53 | 02:00 | 2 | 1 | -- |
3 | 19:11 | 20:00 | 00:49 | 0 | 0 | -- |
 | 02:49 | 2 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dowiak, Dane | 02:00 | Tripping | MINOR | 12:53 | PP | |
2nd | Brodzinski, Bryce | 02:00 | Cross Checking | MINOR | 02:19 | PP | |
3rd | Brodzinski, Bryce | 02:00 | Hooking | MINOR | 09:04 | PP | |
3rd | Lamppa, Xander | 02:00 | Slashing | MINOR | 19:10.1 | PP |