University of Minnesota Athletics
Minnesota vs Penn State
12/02/2023
06:04 PM
Minnesota
8-5-3, 4-4-2

3
Final
6

Penn State
9-5-3, 2-3-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
2 | 1 | 3 | 6 |
MIN: Pitlick, Rhett (1); Snuggerud, Jimmy (1); Brodzinski, Bryce (1); PSU: Kirwan, Ryan (2); Laubach, Reese (1); Bouquot, Jacques (1); Gratton, Dylan (1); Dzhaniyev, Danny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
---|---|---|---|---|---|---|---|
1st | 11:07 | -- | Laubach, Reese | Dowd, Jr., Jimmy; Fink, Aiden | 0 | 1 | |
1st | 12:01 | -- | Kirwan, Ryan | Mack, Simon; Lamppa, Xander | 0 | 2 | |
2nd | 10:19 | -- | Kirwan, Ryan | Dzhaniyev, Danny; Crespo, Jarod | 0 | 3 | |
2nd | 19:29.7 | Short Handed | Pitlick, Rhett | Clark, Jimmy | 1 | 3 | |
3rd | 10:06 | -- | Bouquot, Jacques | - | 1 | 4 | |
3rd | 14:35 | -- | Snuggerud, Jimmy | - | 2 | 4 | |
3rd | 15:23 | -- | Gratton, Dylan | - | 2 | 5 | |
3rd | 17:07 | Power Play | Brodzinski, Bryce | Pitlick, Rhett; Mittelstadt, Luke | 3 | 5 | |
3rd | 19:59.0 | Empty Net | Dzhaniyev, Danny | Kirwan, Ryan | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:47 | 10:47 | 02:00 | 0 | 0 | -- |
3 | 16:38 | 17:07 | 00:29 | 1 | 0 | PPG |
 | 02:29 | 1 | 0 | 1/2 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:03 | 13:03 | 02:00 | 1 | 1 | -- |
2 | 14:48 | 19:48 | 05:00 | 10 | 1 | -- |
3 | 11:53 | 13:53 | 02:00 | 2 | 0 | -- |
 | 09:00 | 13 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bouquot, Jacques | 02:00 | Tripping | MINOR | 08:47 | PP | |
2nd | Rinzel, Sam | 02:00 | Interference | MINOR | 11:03 | PP | |
2nd | Huglen, Aaron | 05:00 | Hitting from behind | MAJOR | 14:48 | PP | |
2nd | Huglen, Aaron | 2:00 | Game misconduct | GAMEMISC | 14:48 | - | |
3rd | Nevers, Mason | 02:00 | Hooking | MINOR | 11:53 | PP | |
3rd | Lugris, Dylan | 02:00 | Hooking | MINOR | 16:38 | PP |