University of Minnesota Athletics
Minnesota vs Penn State
12/01/2023
07:07 PM
Minnesota
8-4-3, 4-3-2

4
Final
1

Penn State
8-5-3, 1-3-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
1 | 0 | 0 | 1 |
MIN: Rinzel, Sam (1); Brodzinski, Bryce (1); Kurth, Connor (1); Pitlick, Rhett (1); PSU: Dowiak, Dane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | PSU |
---|---|---|---|---|---|---|---|
1st | 05:30 | -- | Dowiak, Dane | Palocsik, Tanner; DiMarsico, Matt | 0 | 1 | |
1st | 16:35 | -- | Rinzel, Sam | Pitlick, Rhett | 1 | 1 | |
1st | 18:07 | -- | Brodzinski, Bryce | Nelson, Jaxon; Nevers, Mason | 2 | 1 | |
2nd | 09:06 | -- | Kurth, Connor | Moore, Oliver; Pitlick, Rhett | 3 | 1 | |
2nd | 11:42 | Power Play | Pitlick, Rhett | Snuggerud, Jimmy; Mittelstadt, Luke | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:51 | 11:42 | 00:51 | 1 | 0 | PPG |
3 | 13:16 | 15:16 | 02:00 | 1 | 0 | -- |
3 | 16:45 | 18:45 | 02:00 | 1 | 0 | -- |
 | 04:51 | 3 | 0 | 1/3 |
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:34 | 17:34 | 02:00 | 1 | 0 | -- |
3 | 04:01 | 06:01 | 02:00 | 4 | 0 | -- |
 | 04:00 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Laubach, Reese | 02:00 | Cross Checking | MINOR | 10:51 | PP | |
2nd | Mittelstadt, John | 02:00 | Slashing | MINOR | 15:34 | PP | |
3rd | Nevers, Mason | 02:00 | Slashing | MINOR | 04:01 | PP | |
3rd | DiMarsico, Matt | 02:00 | Slashing | MINOR | 13:16 | PP | |
3rd | Fink, Aiden | 02:00 | Interference | MINOR | 16:45 | PP |