University of Minnesota Athletics
Minnesota vs Ohio State
12/08/2023
06:34 PM
Minnesota
9-5-3, 5-4-2

5
Final
4

Ohio State
5-8-3, 0-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
2 | 1 | 1 | 4 |
MIN: Snuggerud, Jimmy (2); Pitlick, Rhett (1); Kurth, Connor (1); Lamb, Brody (1); OSU: Thiesing, Cam (1); Guzzo, Patrick (1); Halliday, Stephen (1); Carfagna, Damien (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | OSU |
---|---|---|---|---|---|---|---|
1st | 04:06 | -- | Snuggerud, Jimmy | - | 1 | 0 | |
1st | 04:18 | -- | Thiesing, Cam | Weis, Thomas | 1 | 1 | |
1st | 07:57 | Power Play | Guzzo, Patrick | Brickey, Scooter; Wallberg, Theo | 1 | 2 | |
1st | 09:58 | Power Play | Snuggerud, Jimmy | Rinzel, Sam; Brodzinski, Bryce | 2 | 2 | |
1st | 16:58 | -- | Pitlick, Rhett | Snuggerud, Jimmy; Mittelstadt, Luke | 3 | 2 | |
2nd | 12:36 | -- | Halliday, Stephen | Burnside, Davis; McBrayer, Nathan | 3 | 3 | |
2nd | 16:37 | -- | Kurth, Connor | Lamb, Brody; Huglen, Aaron | 4 | 3 | |
3rd | 07:28 | Power Play | Lamb, Brody | Moore, Oliver; Koster, Mike | 5 | 3 | |
3rd | 15:14 | -- | Carfagna, Damien | Brown, Caden; Johnson, Brent | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:50 | 09:58 | 00:08 | 1 | 0 | PPG |
1 | 09:58 | 14:50 | 04:52 | 1 | 2 | -- |
2 | 02:36 | 04:36 | 02:00 | 1 | 0 | -- |
3 | 05:51 | 07:28 | 01:37 | 1 | 0 | PPG |
 | 08:37 | 4 | 2 | 2/4 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:22 | 07:57 | 01:35 | 2 | 1 | PPG |
2 | 09:47 | 11:47 | 02:00 | 2 | 0 | -- |
 | 03:35 | 4 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thomas, Cal | 02:00 | Cross Checking | MINOR | 06:22 | PP | |
1st | Weis, Thomas | 05:00 | Boarding | MAJOR | 09:50 | PP | |
1st | Weis, Thomas | 1:00 | Game misconduct | GAMEMISC | 09:50 | - | |
2nd | Thiesing, Cam | 02:00 | Hooking | MINOR | 02:36 | PP | |
2nd | Rinzel, Sam | 02:00 | Holding | MINOR | 09:47 | PP | |
3rd | Thiesing, Cam | 02:00 | Hooking | MINOR | 05:51 | PP |