University of Minnesota Athletics
Minnesota vs North Dakota
10/21/2023
06:00 PM
Minnesota
3-1-0

1
Final
2

North Dakota
3-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
UMN: Nelson, Jaxon (1); UND: Perron, Jayden (1); Livanavage, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | UND |
---|---|---|---|---|---|---|---|
2nd | 05:48 | -- | Perron, Jayden | Pyke, Garrett; Berg, Cameron | 0 | 1 | |
3rd | 00:59 | -- | Livanavage, Jake | Gaber, Riese; James, Dylan | 0 | 2 | |
3rd | 08:04 | -- | Nelson, Jaxon | Chesley, Ryan; Thomas, Cal | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:43 | 18:43 | 02:00 | 1 | 1 | -- |
2 | 16:04 | 18:04 | 02:00 | 1 | 0 | -- |
 | 04:00 | 2 | 1 | 0/2 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:38 | 08:38 | 02:00 | 2 | 0 | -- |
1 | 19:24 | 01:24 | 02:00 | 3 | 0 | -- |
2 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
2 | 08:38 | 10:38 | 02:00 | 2 | 0 | -- |
3 | 04:39 | 06:39 | 02:00 | 4 | 1 | -- |
3 | 09:01 | 11:01 | 02:00 | 1 | 0 | -- |
 | 12:00 | 12 | 1 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Thomas, Cal | 02:00 | Tripping | MINOR | 06:38 | PP | |
1st | Zmolek, Bennett | 02:00 | Tripping | MINOR | 16:43 | PP | |
1st | Pitlick, Rhett | 02:00 | Tripping | MINOR | 19:23.4 | PP | |
2nd | Moore, Oliver | 02:00 | Tripping | MINOR | 06:23 | PP | |
2nd | Rinzel, Sam | 02:00 | Boarding | MINOR | 08:38 | PP | |
2nd | Ness, Griffin | 02:00 | Cross Checking | MINOR | 16:04 | PP | |
3rd | Snuggerud, Jimmy | 02:00 | Boarding | MINOR | 04:39 | PP | |
3rd | Lamb, Brody | 02:00 | Tripping | MINOR | 09:01 | PP |