University of Minnesota Athletics
Minnesota vs Minn. Duluth
11/04/2023
07:00 PM
Minnesota
4-3-1

3
Final
3

Minn. Duluth
3-3-3
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 3 | |
1 | 1 | 1 | 0 | 0 | 3 |
MIN: Snuggerud, Jimmy (1); Huglen, Aaron (1); Nelson, Jaxon (1); UMD: Smith, Jack (1); Spicer, Cole (1); Steeves, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | UMD |
---|---|---|---|---|---|---|---|
1st | 12:36 | -- | Smith, Jack | Bettens, Kyle | 0 | 1 | |
2nd | 08:59 | -- | Snuggerud, Jimmy | Pitlick, Rhett; Rinzel, Sam | 1 | 1 | |
2nd | 13:10 | Power Play | Spicer, Cole | Steeves, Ben; Loheit, Luke | 1 | 2 | |
2nd | 15:26 | Power Play | Huglen, Aaron | Pitlick, Rhett; Brodzinski, Bryce | 2 | 2 | |
2nd | 15:49 | -- | Nelson, Jaxon | Rinzel, Sam; Thomas, Cal | 3 | 2 | |
3rd | 00:53 | Power Play | Steeves, Ben | Gallatin, Owen; Loheit, Luke | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:26 | 11:26 | 02:00 | 3 | 0 | -- |
2 | 10:38 | 11:39 | 01:01 | 1 | 0 | -- |
2 | 14:05 | 15:26 | 01:21 | 2 | 0 | PPG |
4 | 03:11 | 00:00 | 16:49 | 2 | 0 | -- |
 | 21:11 | 8 | 0 | 1/4 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:02 | 08:02 | 02:00 | 2 | 0 | -- |
2 | 12:38 | 13:10 | 00:32 | 4 | 0 | PPG |
2 | 19:15 | 00:53 | 01:38 | 1 | 0 | PPG |
4 | 00:00 | 02:00 | 02:00 | 4 | 0 | -- |
 | 06:10 | 11 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Huglen, Aaron | 02:00 | Interference | MINOR | 06:02 | PP | |
2nd | Smith, Jack | 02:00 | Interference | MINOR | 09:26 | PP | |
2nd | Menghini, Anthony | 02:00 | Hooking | MINOR | 10:38 | PP | |
2nd | Snuggerud, Jimmy | 02:00 | Cross Checking | MINOR | 11:39 | PP | |
2nd | Kleven, Kyler | 02:00 | Hooking | MINOR | 14:05 | PP | |
2nd | Kurth, Connor | 02:00 | Interference | MINOR | 19:14.2 | PP | |
4th | Pitlick, Rhett | 02:00 | Tripping | MINOR | 00:00 | PP | |
4th | Loney, Carter | 02:00 | Tripping | MINOR | 03:11 | PP |