University of Minnesota Athletics
Minn. Duluth vs Minnesota
11/03/2023
07:00 PM
Minn. Duluth
3-3-2

1
Final
5

Minnesota
4-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 1 | 2 | 5 |
UMD: Loney, Carter (1); MIN: Brodzinski, Bryce (2); Thomas, Cal (1); Moore, Oliver (1); Pitlick, Rhett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIN |
---|---|---|---|---|---|---|---|
1st | 03:21 | -- | Thomas, Cal | Nelson, Jaxon; Pitlick, Rhett | 0 | 1 | |
1st | 19:44.1 | -- | Brodzinski, Bryce | - | 0 | 2 | |
2nd | 01:14 | -- | Moore, Oliver | Rinzel, Sam; Kurth, Connor | 0 | 3 | |
3rd | 09:51 | -- | Pitlick, Rhett | Strobel, Charlie; Clark, Jimmy | 0 | 4 | |
3rd | 16:03 | -- | Loney, Carter | Olson, Quinn | 1 | 4 | |
3rd | 18:28 | Empty Net | Brodzinski, Bryce | Nevers, Mason | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:00 | 10:00 | 02:00 | 3 | 0 | -- |
1 | 13:03 | 15:03 | 02:00 | 1 | 1 | -- |
3 | 03:31 | 05:31 | 02:00 | 1 | 0 | -- |
 | 06:00 | 5 | 1 | 0/3 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:40 | 07:40 | 02:00 | 0 | 0 | -- |
2 | 15:01 | 17:01 | 02:00 | 0 | 0 | -- |
2 | 19:52 | 01:52 | 02:00 | 1 | 0 | -- |
3 | 10:39 | 12:39 | 02:00 | 0 | 0 | -- |
 | 08:00 | 1 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mittelstadt, Luke | 02:00 | High Sticking | MINOR | 08:00 | PP | |
1st | Pitlick, Rhett | 02:00 | Hooking | MINOR | 13:03 | PP | |
2nd | Johnson, Luke | 02:00 | Hooking | MINOR | 05:40 | PP | |
2nd | Perkins, Matthew | 02:00 | Hooking | MINOR | 15:01 | PP | |
2nd | Gallatin, Owen | 02:00 | Hooking | MINOR | 19:51.3 | PP | |
3rd | Brodzinski, Bryce | 02:00 | Slashing | MINOR | 03:31 | PP | |
3rd | Loheit, Luke | 02:00 | Cross Checking | MINOR | 10:39 | PP |