University of Minnesota Athletics
Minnesota vs Michigan St.
01/27/2024
04:00 PM
Minnesota
15-7-4, 8-5-3

5
Final
1

Michigan St.
17-6-3, 11-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 1 | 0 | 1 |
MIN: Moore, Oliver (2); Brodzinski, Bryce (1); Huglen, Aaron (1); Nevers, Mason (1); MSU: Basgall, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | MSU |
---|---|---|---|---|---|---|---|
1st | 04:52 | Power Play | Brodzinski, Bryce | Thomas, Cal; Moore, Oliver | 1 | 0 | |
1st | 06:14 | -- | Huglen, Aaron | Lamb, Brody; Kurth, Connor | 2 | 0 | |
2nd | 04:22 | -- | Moore, Oliver | - | 3 | 0 | |
2nd | 11:05 | Power Play | Basgall, Matt | Dorwart, Karsen; Russell, Daniel | 3 | 1 | |
3rd | 11:00 | -- | Moore, Oliver | Snuggerud, Jimmy; Pitlick, Rhett | 4 | 1 | |
3rd | 17:16 | Empty Net | Nevers, Mason | - | 5 | 1 | |
5 | 1 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:46 | 04:52 | 00:06 | 1 | 0 | PPG |
1 | 07:02 | 07:47 | 00:45 | 0 | 0 | -- |
2 | 06:14 | 08:14 | 02:00 | 0 | 0 | -- |
2 | 12:32 | 14:32 | 02:00 | 2 | 0 | -- |
04:51 | 3 | 0 | 1/4 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:46 | 03:09 | 00:23 | 0 | 1 | -- |
1 | 09:02 | 09:47 | 00:45 | 1 | 0 | -- |
2 | 10:01 | 11:05 | 01:04 | 1 | 0 | PPG |
02:12 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mittelstadt, Luke | 02:00 | Interference | MINOR | 02:46 | PP | |
1st | Levshunov, Artyom | 02:00 | Holding | MINOR | 03:09 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 07:02 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 07:47 | PP | |
2nd | Davidson, Jeremy | 02:00 | Hooking | MINOR | 06:14 | PP | |
2nd | Nevers, Mason | 02:00 | Tripping | MINOR | 10:01 | PP | |
2nd | Davidson, Jeremy | 02:00 | Tripping | MINOR | 12:32 | PP |