University of Minnesota Athletics
Michigan St. vs Minnesota
11/26/2023
01:00 PM
Michigan St.
10-4-2, 5-1-2

5
Final
6

Minnesota
7-4-3, 3-3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 2 | 0 | 5 | |
1 | 2 | 2 | 1 | 6 |
MSU: Savage, Red (1); Gucciardi, David (1); Geary, Patrick (1); Nienhuis, Nash (1); Larson, Joey (1); MIN: Brodzinski, Bryce (2); Chesley, Ryan (1); Kurth, Connor (1); Pitlick, Rhett (1); Clark, Jimmy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MIN |
---|---|---|---|---|---|---|---|
1st | 11:21 | Power Play | Brodzinski, Bryce | Mittelstadt, Luke; Nelson, Jaxon | 0 | 1 | |
1st | 17:08 | -- | Savage, Red | Larson, Joey | 1 | 1 | |
2nd | 00:32 | Short Handed | Gucciardi, David | - | 2 | 1 | |
2nd | 05:37 | -- | Chesley, Ryan | Lamb, Brody; Nelson, Jaxon | 2 | 2 | |
2nd | 08:14 | Power Play | Brodzinski, Bryce | Nelson, Jaxon; Moore, Oliver | 2 | 3 | |
2nd | 17:51 | -- | Geary, Patrick | Howard, Isaac; Basgall, Matt | 3 | 3 | |
3rd | 00:59 | -- | Kurth, Connor | Pitlick, Rhett | 3 | 4 | |
3rd | 10:15 | Power Play | Pitlick, Rhett | Rinzel, Sam; Brodzinski, Bryce | 3 | 5 | |
3rd | 15:14 | -- | Nienhuis, Nash | Levshunov, Artyom; Larson, Joey | 4 | 5 | |
3rd | 19:41.9 | -- | Larson, Joey | O'Connell, Gavin; Dorwart, Karsen | 5 | 5 | |
4th | 03:58 | -- | Clark, Jimmy | Rinzel, Sam; Brodzinski, Bryce | 5 | 6 | |
5 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:43 | 08:43 | 02:00 | 4 | 0 | -- |
2 | 09:18 | 10:03 | 00:45 | 0 | 0 | -- |
02:45 | 4 | 0 | 0/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:47 | 02:47 | 02:00 | 1 | 0 | -- |
1 | 10:39 | 11:21 | 00:42 | 3 | 0 | PPG |
2 | 00:15 | 02:15 | 02:00 | 4 | 2 | -- |
2 | 04:18 | 05:03 | 00:45 | 1 | 0 | -- |
2 | 06:44 | 08:14 | 01:30 | 2 | 0 | PPG |
3 | 10:07 | 10:15 | 00:08 | 1 | 0 | PPG |
07:05 | 12 | 2 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Russell, Daniel | 02:00 | Hooking | MINOR | 00:47 | PP | |
1st | Pitlick, Rhett | 02:00 | Hooking | MINOR | 06:43 | PP | |
1st | Muller, Nicolas | 02:00 | High Sticking | MINOR | 10:39 | PP | |
2nd | Geary, Patrick | 02:00 | Unsportsmanlike conduct | MINOR | 00:15 | PP | |
2nd | Männistö, Tommi | 05:00 | Boarding | MAJOR | 04:18 | PP | |
2nd | Männistö, Tommi | 2:00 | Game misconduct | GAMEMISC | 04:18 | - | |
2nd | Snuggerud, Jimmy | 05:00 | Cross Checking | MAJOR | 05:03 | PP | |
2nd | Snuggerud, Jimmy | 2:00 | Game misconduct | GAMEMISC | 05:03 | - | |
2nd | O'Connell, Gavin | 02:00 | Hooking | MINOR | 06:44 | PP | |
3rd | Štrbák, Maxim | 02:00 | Kneeing | MINOR | 10:07 | PP |