University of Minnesota Athletics
Penn State vs Minnesota
11/19/2020
7:34 pm
Penn State
0-1-0, 0-1-0-0

1
Final
4

Minnesota
1-0-0, 1-0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 2 | 2 | 4 |
PSU: Wall, Kevin (1); MINN: Sorenson, Jonny (1); Reedy, Scott (1); Munson, Cullen (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 05:22 | -- | Sorenson, Jonny | Meyers, Ben; McManus, Brannon | 0 | 1 | |
2nd | 10:16 | -- | Reedy, Scott | Burke, Nathan; Staudacher, Matt | 0 | 2 | |
2nd | 19:33 | -- | Wall, Kevin | McMenamin, Connor; Bell, Evan | 1 | 2 | |
3rd | 03:53 | -- | Munson, Cullen | Perbix, Jack; Staudacher, Matt | 1 | 3 | |
3rd | 10:43 | -- | Ranta, Sampo | Nevers, Mason | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:55 | 17:55 | 02:00 | 4 | 0 | -- |
3 | 07:36 | 09:36 | 02:00 | 2 | 0 | -- |
3 | 14:38 | 16:19 | 01:41 | 0 | 0 | -- |
 | 05:41 | 6 | 0 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:11 | 07:11 | 02:00 | 1 | 0 | -- |
3 | 16:38 | 18:19 | 01:41 | 0 | 0 | -- |
 | 03:41 | 1 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gratton, Tyler | 02:00 | ELBOWING | MINOR | 05:11 | PP | |
1st | Brinkman, Ben | 02:00 | HOLDING | MINOR | 15:55 | PP | |
3rd | LaCombe, Jackson | 02:00 | INTERFERENCE | MINOR | 07:36 | PP | |
3rd | Perbix, Jack | 02:00 | KNEEING | MINOR | 14:38 | PP | |
3rd | MacEachern, Connor | 02:00 | TRIPPING | MINOR | 16:19 | PP |