University of Minnesota Athletics
Ohio State vs Minnesota
11/23/2020
7:34 pm
Ohio State
0-1-0, 0-1-0-0-0

1
Final
4

Minnesota
3-0-0, 3-0-0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 1 | 1 | 4 |
OSU: Gustaf Westlund (1); MINN: Faber, Brock (1); Walker, Sammy (1); Brodzinski, Bryce (1); Meyers, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 11:22 | -- | Faber, Brock | Johnson, Ryan; Nelson, Jaxon | 0 | 1 | |
1st | 18:54 | -- | Walker, Sammy | Ranta, Sampo; McManus, Brannon | 0 | 2 | |
2nd | 12:56 | -- | Gustaf Westlund | Ryan O'Connell | 1 | 2 | |
2nd | 15:54 | Power Play | Brodzinski, Bryce | Koster, Mike; Johnson, Ryan | 1 | 3 | |
3rd | 19:04 | Short Handed | Meyers, Ben | - | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:02 | 05:02 | 02:00 | 0 | 0 | -- |
3 | 11:30 | 13:30 | 02:00 | 3 | 1 | -- |
3 | 17:39 | 20:00 | 02:21 | 3 | 1 | -- |
 | 06:21 | 6 | 2 | 0/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:37 | 05:37 | 02:00 | 4 | 0 | -- |
2 | 09:19 | 11:19 | 02:00 | 0 | 1 | -- |
2 | 15:20 | 15:54 | 00:34 | 1 | 0 | PPG |
 | 04:34 | 5 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | LaCombe, Jackson | 02:00 | HOOKING | MINOR | 03:02 | PP | |
2nd | Kamil Sadlocha | 02:00 | HOOKING | MINOR | 03:37 | PP | |
2nd | Eugene Fadyeyev | 02:00 | HOOKING | MINOR | 09:19 | PP | |
2nd | Jaedon Leslie | 02:00 | CROSS-CHECKING | MINOR | 15:20 | PP | |
3rd | Reedy, Scott | 02:00 | TRIPPING | MINOR | 11:30 | PP | |
3rd | Johnson, Ryan | 02:00 | HOOKING | MINOR | 17:39 | PP |