University of Minnesota Athletics
Minnesota vs Michigan State
12/4/2020
8:05 pm
Minnesota
6-0, 6-0-0-0

4
Final
2

Michigan State
2-3-1, 1-3-0-1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
1 | 1 | 0 | 2 |
MINN: Meyers, Ben (1); Nelson, Jaxon (1); Reedy, Scott (1); Ranta, Sampo (1); MSU: Haskins, Kyle (1); Cesana, Dennis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
---|---|---|---|---|---|---|---|
1st | 05:03 | -- | Meyers, Ben | Brodzinski, Bryce | 1 | 0 | |
1st | 15:27 | -- | Nelson, Jaxon | Perbix, Jack; Munson, Cullen | 2 | 0 | |
1st | 15:46 | -- | Haskins, Kyle | Muller, Nico; Lewandowski, Mitch | 2 | 1 | |
2nd | 03:50 | -- | Cesana, Dennis | Nodler, Josh; Combs, Charlie | 2 | 2 | |
2nd | 14:14 | Power Play | Reedy, Scott | LaCombe, Jackson | 3 | 2 | |
3rd | 19:49 | -- | Ranta, Sampo | Reedy, Scott | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:57 | 00:58 | 01:01 | 4 | 1 | -- |
2 | 07:06 | 07:59 | 00:53 | 1 | 0 | -- |
2 | 14:10 | 14:14 | 00:04 | 1 | 0 | PPG |
 | 01:58 | 6 | 1 | 1/3 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:06 | 09:59 | 00:53 | 0 | 1 | -- |
2 | 19:28 | 00:00 | 00:32 | 0 | 0 | -- |
 | 01:25 | 0 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Combs, Charlie | 02:00 | HOOKING | MINOR | 19:57 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:06 | PP | |
2nd | Brodzinski, Bryce | 02:00 | SLASHING | MINOR | 07:59 | PP | |
2nd | Muller, Nico | 02:00 | TRIPPING | MINOR | 14:10 | PP | |
2nd | Walker, Sammy | 02:00 | HOLDING | MINOR | 19:28 | PP |