University of Minnesota Athletics
Minnesota vs Michigan State
12/3/2020
8:05 PM
Minnesota
5-0-0, 5-0-0-0-0-0

3
Final
1

Michigan State
2-2-1, 1-2-1-1-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 0 | 3 | |
0 | 0 | 1 | 1 |
MINN: Meyers, Ben (1); Ranta, Sampo (1); Reedy, Scott (1); MSU: Krygier, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MSU |
---|---|---|---|---|---|---|---|
1st | 07:21 | Power Play | Meyers, Ben | Johnson, Ryan; Koster, Mike | 1 | 0 | |
1st | 08:57 | -- | Ranta, Sampo | Stucker, Robbie; Reedy, Scott | 2 | 0 | |
2nd | 04:09 | Power Play | Reedy, Scott | Walker, Sammy; Stucker, Robbie | 3 | 0 | |
3rd | 16:18 | -- | Krygier, Cole | Nodler, Josh; Combs, Charlie | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:24 | 07:21 | 01:57 | 5 | 0 | PPG |
2 | 03:11 | 04:09 | 00:58 | 4 | 0 | PPG |
2 | 13:05 | 13:52 | 00:47 | 0 | 0 | -- |
2 | 13:59 | 15:59 | 02:00 | 1 | 0 | -- |
3 | 01:56 | 03:56 | 02:00 | 2 | 2 | -- |
3 | 10:04 | 10:39 | 00:35 | 0 | 0 | -- |
3 | 10:39 | 12:04 | 01:25 | 1 | 0 | -- |
 | 09:42 | 13 | 2 | 2/7 |
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:53 | 14:53 | 02:00 | 2 | 0 | -- |
2 | 00:52 | 02:52 | 02:00 | 2 | 0 | -- |
2 | 11:05 | 11:52 | 00:47 | 1 | 1 | -- |
3 | 12:39 | 13:16 | 00:37 | 1 | 0 | -- |
 | 05:24 | 6 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Krygier, Christian | 02:00 | HIGH STICKING | MINOR | 05:24 | PP | |
1st | Johnson, Ryan | 02:00 | HOOKING | MINOR | 12:53 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 00:52 | PP | |
2nd | Gallacher, Aiden | 02:00 | TRIPPING | MINOR | 03:11 | PP | |
2nd | Perbix, Jack | 02:00 | INTERFERENCE | MINOR | 11:05 | PP | |
2nd | Cesana, Dennis | 02:00 | HOOKING | MINOR | 11:52 | PP | |
2nd | Joshua, Jagger | 02:00 | BOARDING | MINOR | 13:59 | PP | |
3rd | Lewandowski, Mitch | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:56 | PP | |
3rd | Stevens, Brody | 02:00 | SLASHING | MINOR | 10:04 | PP | |
3rd | Miller, Tommy | 02:00 | BOARDING | MINOR | 10:39 | PP | |
3rd | Reedy, Scott | 02:00 | ROUGHING | MINOR | 11:16 | PP |