University of Minnesota Athletics
Arizona St. vs Minnesota
1/22/2021
04:00 PM
Arizona St.
5-13-2

2
Final
10

Minnesota
13-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 3 | 6 | 10 |
ASU: Grando, Christopher (1); Mancinelli, Michael (1); MINN: McLaughlin, Blake (2); Perbix, Jack (2); McManus, Brannon (1); Ranta, Sampo (1); Fish, Carl (1); Meyers, Ben (1); Reedy, Scott (1); Brodzinski, Bryce (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MINN |
---|---|---|---|---|---|---|---|
1st | 00:56 | -- | McManus, Brannon | Meyers, Ben; Faber, Brock | 0 | 1 | |
1st | 12:48 | -- | Grando, Christopher | Walker, Johnny | 1 | 1 | |
2nd | 04:12 | -- | McLaughlin, Blake | Faber, Brock; Perbix, Jack | 1 | 2 | |
2nd | 13:50 | -- | Ranta, Sampo | McManus, Brannon; Meyers, Ben | 1 | 3 | |
2nd | 14:17 | -- | Fish, Carl | Walker, Sammy | 1 | 4 | |
2nd | 19:25 | -- | Mancinelli, Michael | Murray, Jax; O'Reilly, Ryan | 2 | 4 | |
3rd | 04:54 | Short Handed | McLaughlin, Blake | Walker, Sammy; LaCombe, Jackson | 2 | 5 | |
3rd | 05:18 | -- | Perbix, Jack | - | 2 | 6 | |
3rd | 06:13 | -- | Meyers, Ben | Ranta, Sampo | 2 | 7 | |
3rd | 08:45 | -- | Perbix, Jack | Nevers, Mason; LaCombe, Jackson | 2 | 8 | |
3rd | 10:12 | -- | Reedy, Scott | McLaughlin, Blake | 2 | 9 | |
3rd | 17:49 | -- | Brodzinski, Bryce | Burke, Nathan; Stucker, Robbie | 2 | 10 | |
 |  |  |  |  |  | 2 | 10 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:18 | 11:18 | 02:00 | 3 | 1 | -- |
2 | 14:45 | 16:25 | 01:40 | 0 | 0 | -- |
3 | 03:06 | 05:06 | 02:00 | 2 | 1 | -- |
3 | 18:12 | 20:00 | 01:48 | 1 | 0 | -- |
 | 07:28 | 6 | 2 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:45 | 18:25 | 01:40 | 2 | 2 | -- |
 | 01:40 | 2 | 2 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Faber, Brock | 02:00 | INTERFERENCE | MINOR | 09:18 | PP | |
2nd | Munson, Cullen | 02:00 | SLASHING | MINOR | 14:45 | PP | |
2nd | Walker, Johnny | 02:00 | TRIPPING | MINOR | 16:25 | PP | |
3rd | Brodzinski, Bryce | 02:00 | TRIPPING | MINOR | 03:06 | PP | |
3rd | Munson, Cullen | 02:00 | CROSS-CHECKING | MINOR | 18:12 | PP |