University of Minnesota Athletics
Wisconsin vs Minnesota
11/23/2019
7:05 pm
Wisconsin
6-7-1, 1-4-1-1

3
Final
3

Minnesota
5-6-3, 2-3-3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 2 | 0 | 3 | |
1 | 2 | 0 | 0 | 3 |
UW: Ryder Donovan (1); Tarek Baker (1); K'Andre Miller (1); MINN: Brodzinski, Bryce (1); McLaughlin, Blake (1); Reedy, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MINN |
---|---|---|---|---|---|---|---|
1st | 18:31 | -- | Ryder Donovan | Ty Emberson; Wyatt Kalynuk | 1 | 0 | |
1st | 19:59 | -- | Brodzinski, Bryce | LaCombe, Jackson; McLaughlin, Blake | 1 | 1 | |
2nd | 04:22 | Power Play | McLaughlin, Blake | McManus, Brannon; Stucker, Robbie | 1 | 2 | |
2nd | 09:13 | -- | Reedy, Scott | McManus, Brannon | 1 | 3 | |
3rd | 00:18 | -- | Tarek Baker | Wyatt Kalynuk; Max Zimmer | 2 | 3 | |
3rd | 05:34 | -- | K'Andre Miller | Linus Weissbach | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:29 | 10:29 | 02:00 | 2 | 0 | -- |
1 | 11:58 | 13:57 | 01:59 | 0 | 1 | -- |
1 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
2 | 06:49 | 08:49 | 02:00 | 0 | 0 | -- |
 | 07:59 | 4 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:58 | 15:57 | 01:59 | 0 | 0 | -- |
2 | 03:30 | 04:22 | 00:52 | 2 | 0 | PPG |
2 | 12:45 | 14:45 | 02:00 | 3 | 0 | -- |
3 | 01:48 | 03:48 | 02:00 | 3 | 0 | -- |
3 | 09:17 | 11:17 | 02:00 | 0 | 0 | -- |
 | 08:51 | 8 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reedy, Scott | 02:00 | ROUGHING | MINOR | 08:29 | PP | |
1st | Johnson, Ryan | 02:00 | CROSS-CHECKING | MINOR | 11:58 | PP | |
1st | Sean Dhooghe | 02:00 | HOLDING | MINOR | 13:57 | PP | |
1st | Johnson, Ryan | 02:00 | HOOKING | MINOR | 16:22 | PP | |
2nd | Alex Turcotte | 02:00 | ROUGHING | MINOR | 03:30 | PP | |
2nd | Reedy, Scott | 02:00 | INTERFERENCE | MINOR | 06:49 | PP | |
2nd | Mike Vorlicky | 02:00 | HOOKING | MINOR | 12:45 | PP | |
3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:48 | PP | |
3rd | Dylan Holloway | 02:00 | INTERFERENCE | MINOR | 09:17 | PP |