University of Minnesota Athletics
Ohio State vs Minnesota
1/25/2020
7:31 pm
Ohio State
15-8-3, 8-6-2-0

1
Final
4

Minnesota
10-10-4, 5-5-4-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 2 | 1 | 4 |
OSU: Carson Meyer (1); MINN: Brodzinski, Bryce (1); McManus, Brannon (1); Ranta, Sampo (1); Meyers, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 04:46 | -- | Brodzinski, Bryce | - | 0 | 1 | |
2nd | 07:42 | -- | McManus, Brannon | Ranta, Sampo; Meyers, Ben | 0 | 2 | |
2nd | 10:10 | -- | Ranta, Sampo | Meyers, Ben; McManus, Brannon | 0 | 3 | |
3rd | 06:30 | Power Play | Carson Meyer | Tanner Laczynski; Matt Miller | 1 | 3 | |
3rd | 08:34 | Power Play | Meyers, Ben | McManus, Brannon; Stucker, Robbie | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 14:50 | 15:32 | 00:42 | 0 | 0 | -- |
3 | 05:48 | 06:30 | 00:42 | 1 | 0 | PPG |
 | 01:24 | 1 | 0 | 1/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:28 | 03:28 | 02:00 | 2 | 0 | -- |
2 | 12:50 | 13:32 | 00:42 | 0 | 0 | -- |
2 | 15:40 | 17:40 | 02:00 | 1 | 0 | -- |
3 | 07:29 | 08:34 | 01:05 | 3 | 0 | PPG |
 | 05:47 | 6 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Layton Ahac | 02:00 | TRIPPING | MINOR | 01:28 | PP | |
2nd | Miguel Fidler | 02:00 | ROUGHING | MINOR | 12:50 | PP | |
2nd | McLaughlin, Blake | 02:00 | SLASHING | MINOR | 13:32 | PP | |
2nd | Tommy Nappier | 02:00 | DELAY OF GAME | MINOR | 15:40 | PP | |
3rd | Brodzinski, Bryce | 02:00 | SLASHING | MINOR | 05:48 | PP | |
3rd | Gustaf Westlund | 02:00 | TRIPPING | MINOR | 07:29 | PP |