University of Minnesota Athletics
Minnesota vs Notre Dame
2/14/2020
7:10 PM
Minnesota
13-11-5, 8-6-5-4 B1G

3
Final
3

Notre Dame
12-11-6, 7-7-5-3 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | |
1 | 2 | 0 | 0 | 3 |
MINN: Reedy, Scott (1); McLaughlin, Blake (1); Walker, Sammy (1); ND: Colin Theisen (1); Nick Leivermann (1); Cam Morrison (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | ND |
---|---|---|---|---|---|---|---|
1st | 00:28 | -- | Reedy, Scott | McLaughlin, Blake; Walker, Sammy | 1 | 0 | |
1st | 13:00 | -- | McLaughlin, Blake | Walker, Sammy; Reedy, Scott | 2 | 0 | |
1st | 14:36 | -- | Colin Theisen | Mike O'Leary; Tory Dello | 2 | 1 | |
2nd | 03:04 | -- | Nick Leivermann | Cam Burke; Matt Hellickson | 2 | 2 | |
2nd | 15:26 | Power Play | Cam Morrison | Cal Burke; Spencer Stastney | 2 | 3 | |
3rd | 10:13 | -- | Walker, Sammy | Wait, Garrett; Staudacher, Matt | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
2 | 17:45 | 19:45 | 02:00 | 2 | 0 | -- |
3 | 05:51 | 07:51 | 02:00 | 1 | 0 | -- |
3 | 17:34 | 19:34 | 02:00 | 2 | 0 | -- |
 | 08:00 | 5 | 0 | 0/4 |
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:23 | 19:23 | 02:00 | 4 | 0 | -- |
2 | 15:13 | 15:26 | 00:13 | 1 | 0 | PPG |
 | 02:13 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Walker, Sammy | 02:00 | SLASHING | MINOR | 17:23 | PP | |
2nd | Michael Graham | 02:00 | HOOKING | MINOR | 04:32 | PP | |
2nd | McLaughlin, Blake | 02:00 | SLASHING | MINOR | 08:18 | - | |
2nd | Tory Dello | 02:00 | CROSS-CHECKING | MINOR | 08:18 | - | |
2nd | Johnson, Ryan | 02:00 | HOOKING | MINOR | 15:13 | PP | |
2nd | Alex Steeves | 02:00 | TRIPPING | MINOR | 17:45 | PP | |
3rd | Mike O'Leary | 02:00 | SLASHING | MINOR | 05:51 | PP | |
3rd | Alex Steeves | 02:00 | HIGH STICKING | MINOR | 17:34 | PP |