University of Minnesota Athletics
Notre Dame vs Minnesota
11/2/2019
4:04 pm
Notre Dame
5-0-1, 1-0-1-0 B1G

5
Final
3

Minnesota
3-4-1, 0-1-1-1 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 2 | 5 | |
2 | 1 | 0 | 3 |
ND: Nick Leivermann (2); Spencer Stastney (1); Charlie Raith (1); Trevor Janicke (1); MINN: McManus, Brannon (1); Perbix, Jack (1); Wait, Garrett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | MINN |
---|---|---|---|---|---|---|---|
1st | 12:34 | -- | McManus, Brannon | Ranta, Sampo; LaCombe, Jackson | 0 | 1 | |
1st | 16:13 | -- | Perbix, Jack | Nelson, Jaxon | 0 | 2 | |
2nd | 05:20 | Power Play | Nick Leivermann | Alex Steeves; Graham Slaggert | 1 | 2 | |
2nd | 13:46 | -- | Spencer Stastney | Cal Burke; Cam Morrison | 2 | 2 | |
2nd | 14:28 | -- | Wait, Garrett | Staudacher, Matt; Brodzinski, Bryce | 2 | 3 | |
2nd | 17:53 | -- | Nick Leivermann | Trevor Janicke; Jesse Lansdell | 3 | 3 | |
3rd | 01:25 | -- | Charlie Raith | Matt Hellickson; Cam Morrison | 4 | 3 | |
3rd | 19:49 | -- | Trevor Janicke | Cam Morrison; Spencer Stastney | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:35 | 05:20 | 00:45 | 2 | 0 | PPG |
2 | 07:03 | 09:03 | 02:00 | 1 | 0 | -- |
3 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
 | 04:45 | 5 | 0 | 1/3 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:33 | 09:33 | 02:00 | 0 | 0 | -- |
2 | 10:08 | 12:08 | 02:00 | 3 | 1 | -- |
3 | 02:26 | 04:26 | 02:00 | 1 | 1 | -- |
 | 06:00 | 4 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jake Pivonka | 02:00 | TRIPPING | MINOR | 07:33 | PP | |
2nd | Brodzinski, Bryce | 02:00 | HOLDING | MINOR | 04:35 | PP | |
2nd | LaCombe, Jackson | 02:00 | HOOKING | MINOR | 07:03 | PP | |
2nd | Pierce Crawford | 02:00 | ELBOWING | MINOR | 10:08 | PP | |
3rd | Cam Burke | 02:00 | CROSS-CHECKING | MINOR | 02:26 | PP | |
3rd | Johnson, Ryan | 02:00 | HOLDING | MINOR | 07:57 | PP |