University of Minnesota Athletics
Notre Dame vs Minnesota
3/7/2020
7:01 pm
Notre Dame
15-14-7

1
Final
2

Minnesota
15-14-7
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
1 | 0 | 1 | 2 |
ND: Cam Morrison (1); MINN: Zuhlsdorf, Ryan (1); Munson, Cullen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ND | MINN |
---|---|---|---|---|---|---|---|
1st | 01:24 | -- | Zuhlsdorf, Ryan | Walker, Sammy; McLaughlin, Blake | 0 | 1 | |
3rd | 03:27 | -- | Munson, Cullen | Sorenson, Jonny; Marooney, Joey | 0 | 2 | |
3rd | 10:14 | Power Play | Cam Morrison | Michael Graham; Alex Steeves | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:21 | 11:21 | 02:00 | -- | ||
3 | 08:43 | 10:14 | 01:31 | PPG | ||
 | 03:31 | 3 | 0 | 1/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:17 | 07:17 | 02:00 | -- | ||
2 | 10:32 | 12:32 | 02:00 | -- | ||
3 | 05:19 | 07:19 | 02:00 | -- | ||
 | 06:00 | 4 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Trevor Janicke | 02:00 | HOOKING | MINOR | 05:17 | PP | |
1st | McLaughlin, Blake | 02:00 | ROUGHING | MINOR | 09:21 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 10:32 | PP | |
3rd | Matt Hellickson | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
3rd | Staudacher, Matt | 02:00 | BOARDING | MINOR | 08:43 | PP |