University of Minnesota Athletics
North Dakota vs Minnesota
11/29/2019
7:05 pm
North Dakota
12-1-2, 5-0-1-1

3
Final
2

Minnesota
5-8-3, 2-3-3-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
1 | 0 | 1 | 2 |
UND: Shane Pinto (1); Jasper Weatherby (1); Jordan Kawaguchi (1); MINN: Nanne, Tyler (1); Meyers, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MINN |
---|---|---|---|---|---|---|---|
1st | 02:41 | -- | Nanne, Tyler | - | 0 | 1 | |
1st | 12:42 | -- | Shane Pinto | Judd Caulfield | 1 | 1 | |
2nd | 03:04 | -- | Jasper Weatherby | Colton Poolman; Jacob Bernard-Docker | 2 | 1 | |
2nd | 09:48 | -- | Jordan Kawaguchi | Matt Kiersted; Collin Adams | 3 | 1 | |
3rd | 06:27 | Power Play | Meyers, Ben | Walker, Sammy; McLaughlin, Blake | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:54 | 04:02 | 01:08 | 0 | 0 | -- |
2 | 13:02 | 13:42 | 00:40 | 1 | 0 | -- |
 | 01:48 | 1 | 0 | 0/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:54 | 02:02 | 01:08 | 1 | 1 | -- |
2 | 11:02 | 11:42 | 00:40 | 0 | 0 | -- |
3 | 05:23 | 06:27 | 01:04 | 2 | 0 | PPG |
 | 02:52 | 3 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Matt Kiersted | 02:00 | ROUGHING ATW | MINOR | 00:54 | PP | |
1st | Stucker, Robbie | 02:00 | HOOKING | MINOR | 02:02 | PP | |
2nd | Grant Mismash | 02:00 | BOARDING | MINOR | 11:02 | PP | |
2nd | McManus, Brannon | 02:00 | TRIPPING | MINOR | 11:42 | PP | |
3rd | Matt Kiersted | 02:00 | TRIPPING | MINOR | 05:23 | PP |