University of Minnesota Athletics
Michigan State vs Minnesota
2/7/2020
7:05 pm
Michigan State
13-13-1, 9-7-1-0

1
Final
4

Minnesota
13-10-4, 8-5-4-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 2 | 1 | 4 |
MSU: Lewandowski, Mitch (1); MINN: Reedy, Scott (2); McLaughlin, Blake (1); Ranta, Sampo (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
1st | 01:11 | -- | McLaughlin, Blake | Reedy, Scott; Johnson, Ryan | 0 | 1 | |
1st | 08:18 | Power Play | Lewandowski, Mitch | Saliba, Sam; Khodorenko, Patrick | 1 | 1 | |
2nd | 04:45 | -- | Ranta, Sampo | McManus, Brannon; Meyers, Ben | 1 | 2 | |
2nd | 19:58 | -- | Reedy, Scott | Walker, Sammy; McLaughlin, Blake | 1 | 3 | |
3rd | 19:41 | -- | Reedy, Scott | Walker, Sammy; McLaughlin, Blake | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:35 | 08:18 | 01:43 | 2 | 0 | PPG |
2 | 07:33 | 09:33 | 02:00 | 4 | 0 | -- |
 | 03:43 | 6 | 0 | 1/2 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:16 | 12:16 | 02:00 | 1 | 0 | -- |
1 | 16:09 | 16:25 | 00:16 | 1 | 0 | -- |
1 | 16:25 | 18:09 | 01:44 | 1 | 0 | -- |
 | 03:60 | 3 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Johnson, Ryan | 02:00 | HOOKING | MINOR | 06:35 | PP | |
1st | Lambdin, Logan | 02:00 | HOOKING | MINOR | 10:16 | PP | |
1st | Joshua, Jagger | 02:00 | HIGH STICKING | MINOR | 14:25 | - | |
1st | McLaughlin, Blake | 02:00 | ROUGHING | MINOR | 14:25 | - | |
1st | Ghafari, Butrus | 02:00 | HOOKING | MINOR | 16:09 | PP | |
2nd | Sorenson, Jonny | 02:00 | TRIPPING | MINOR | 07:33 | PP |