University of Minnesota Athletics
St. Lawrence vs Minnesota
11/16/2018
7:05 pm
St. Lawrence
2-8-0, 0-2-0 ECAC

4
Final
3

Minnesota
2-5-1, 1-1-0-0 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
1 | 0 | 2 | 0 | 3 |
SLU: Alex Gilmour (1); Carson Dimoff (1); David Jankowski (1); Michael Ederer (1); MINN: Pitlick, Rem (1); Nanne, Tyler (1); Sadek, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | MINN |
---|---|---|---|---|---|---|---|
1st | 15:31 | Power Play | Alex Gilmour | Michael Ederer; Michael Laidley | 1 | 0 | |
1st | 17:26 | -- | Pitlick, Rem | Gates, Brent; Walker, Sammy | 1 | 1 | |
2nd | 13:22 | -- | Carson Dimoff | Ted McGeen; Michael Laidley | 2 | 1 | |
2nd | 15:41 | Power Play | David Jankowski | Michael Laidley; Alex Gilmour | 3 | 1 | |
3rd | 06:21 | Short Handed | Nanne, Tyler | Gates, Brent; Pitlick, Rem | 3 | 2 | |
3rd | 15:22 | -- | Sadek, Jack | Gates, Brent; Pitlick, Rem | 3 | 3 | |
4th | 03:19 | -- | Michael Ederer | David Jankowski; Carson Gicewicz | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:13 | 15:31 | 00:18 | 2 | 0 | PPG |
2 | 08:10 | 10:10 | 02:00 | 3 | 0 | -- |
2 | 13:57 | 15:41 | 01:44 | 3 | 0 | PPG |
3 | 04:34 | 06:34 | 02:00 | 2 | 1 | -- |
 | 06:02 | 10 | 1 | 2/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:35 | 11:35 | 02:00 | 1 | 0 | -- |
2 | 05:55 | 07:55 | 02:00 | 3 | 1 | -- |
2 | 18:10 | 00:10 | 02:00 | 2 | 2 | -- |
 | 06:00 | 6 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Philip Alftberg | 02:00 | HOOKING | MINOR | 09:35 | PP | |
1st | McManus, Brannon | 02:00 | TRIPPING | MINOR | 15:13 | PP | |
2nd | Sadek, Jack | 02:00 | HOOKING | MINOR | 03:44 | - | |
2nd | Zach Risteau | 02:00 | EMBELLISHMENT | MINOR | 03:44 | - | |
2nd | Ted McGeen | 02:00 | HOOKING | MINOR | 05:55 | PP | |
2nd | Norman, Ryan | 02:00 | TRIPPING | MINOR | 08:10 | PP | |
2nd | Sadek, Jack | 02:00 | HIGH STICKING | MINOR | 13:57 | PP | |
2nd | Cameron White | 02:00 | Cross-checking | MINOR | 18:10 | PP | |
3rd | Wait, Garrett | 02:00 | HIGH STICKING | MINOR | 04:34 | PP |