University of Minnesota Athletics
Ohio State vs Minnesota
12/1/2018
4:05 pm
Ohio State
9-4-3, 4-2-2-2 B1G

2
Final
2

Minnesota
4-6-3, 2-2-2-0 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 |
OSU: Brendon Kearney (1); Mason Jobst (1); MINN: Ranta, Sampo (1); Gates, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 14:27 | -- | Brendon Kearney | Austin Pooley; Sam McCormick | 1 | 0 | |
1st | 15:46 | Power Play | Mason Jobst | Gustaf Westlund; Tanner Laczynski | 2 | 0 | |
1st | 17:25 | -- | Ranta, Sampo | Rossini, Sam; Novak, Tommy | 2 | 1 | |
2nd | 09:14 | -- | Gates, Brent | Pitlick, Rem; Sheehy, Tyler | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:36 | 15:46 | 00:10 | 1 | 0 | PPG |
3 | 00:39 | 01:34 | 00:55 | 1 | 0 | -- |
3 | 04:08 | 06:08 | 02:00 | 3 | 0 | -- |
3 | 17:42 | 19:42 | 02:00 | 2 | 0 | -- |
4 | 01:22 | 03:22 | 02:00 | 1 | 0 | -- |
 | 07:05 | 8 | 0 | 1/5 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:39 | 09:39 | 02:00 | 1 | 0 | -- |
2 | 16:23 | 18:23 | 02:00 | 1 | 0 | -- |
3 | 02:39 | 03:34 | 00:55 | 0 | 0 | -- |
 | 04:55 | 2 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gustaf Westlund | 02:00 | BOARDING | MINOR | 07:39 | PP | |
1st | Pitlick, Rem | 02:00 | ELBOWING | MINOR | 15:36 | PP | |
2nd | Sasha Larocque | 02:00 | INTERFERENCE | MINOR | 16:23 | PP | |
3rd | McManus, Brannon | 02:00 | TRIPPING | MINOR | 00:39 | PP | |
3rd | Wyatt Ege | 02:00 | HIGH STICKING | MINOR | 01:34 | PP | |
3rd | Romanko, Darian | 02:00 | HOOKING | MINOR | 04:08 | PP | |
3rd | Brinkman, Ben | 02:00 | INTERFERENCE | MINOR | 17:42 | PP | |
4th | Pitlick, Rem | 02:00 | HOOKING | MINOR | 01:22 | PP |