University of Minnesota Athletics
Ohio State vs Minnesota
11/30/2018
7:05 pm
Ohio State
9-4-2, 4-2-1-1 B1G

2
Final
2

Minnesota
4-6-2, 2-2-1-0 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 |
OSU: John Wiitala (1); Ronnie Hein (1); MINN: Norman, Ryan (1); Pitlick, Rem (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
---|---|---|---|---|---|---|---|
1st | 14:33 | Short Handed | Norman, Ryan | Walker, Sammy | 0 | 1 | |
2nd | 06:06 | -- | John Wiitala | Tanner Laczynski; Wyatt Ege | 1 | 1 | |
3rd | 17:12 | -- | Ronnie Hein | Freddy Gerard; Matt Miller | 2 | 1 | |
3rd | 19:19 | Power Play | Pitlick, Rem | Sheehy, Tyler; Phillips, Clayton | 2 | 2 | |
 |  |  |  |  |  | 2 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:45 | 14:45 | 02:00 | 0 | 1 | -- |
2 | 10:23 | 12:23 | 02:00 | 1 | 0 | -- |
3 | 01:27 | 03:27 | 02:00 | 0 | 0 | -- |
3 | 12:15 | 14:15 | 02:00 | 1 | 0 | -- |
 | 08:00 | 2 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:44 | 18:44 | 02:00 | 0 | 0 | -- |
3 | 17:56 | 19:19 | 01:23 | 1 | 0 | PPG |
 | 03:23 | 1 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gates, Brent | 02:00 | HOOKING | MINOR | 12:45 | PP | |
1st | Ronnie Hein | 02:00 | HOOKING | MINOR | 16:44 | PP | |
2nd | Phillips, Clayton | 02:00 | TRIPPING | MINOR | 10:23 | PP | |
3rd | Ranta, Sampo | 02:00 | HIGH STICKING | MINOR | 01:27 | PP | |
3rd | Phillips, Clayton | 02:00 | HOOKING | MINOR | 12:15 | PP | |
3rd | Wyatt Ege | 02:00 | HOLDING THE STICK | MINOR | 17:56 | PP |