University of Minnesota Athletics
Minnesota vs Minn State
11/3/2018
7:07 pm
Minnesota
1-3-1,0-0-0-0 BigTen

1
Final
2

Minn State
7-1-0, 2-0-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 2 | 0 | 2 |
MINN: Pitlick, Rem (1); MINNST: Tuomie, Parker (1); Jaremko, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MINNST |
---|---|---|---|---|---|---|---|
1st | 05:10 | Power Play | Pitlick, Rem | Sheehy, Tyler | 1 | 0 | |
2nd | 03:46 | Power Play | Tuomie, Parker | Napravnik, Julian; Gerard, Charlie | 1 | 1 | |
2nd | 05:06 | Short Handed | Jaremko, Jake | - | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:50 | 05:10 | 01:20 | 2 | 0 | PPG |
1 | 08:35 | 10:35 | 02:00 | 0 | 0 | -- |
2 | 00:45 | 02:45 | 02:00 | 2 | 0 | -- |
2 | 03:38 | 03:46 | 00:08 | 1 | 0 | PPG |
2 | 04:39 | 06:39 | 02:00 | 2 | 0 | PPG |
2 | 06:41 | 08:40 | 01:59 | 1 | 0 | -- |
2 | 08:41 | 10:40 | 01:59 | 1 | 0 | -- |
2 | 10:40 | 12:06 | 01:26 | 0 | 0 | -- |
2 | 19:48 | 01:46 | 01:58 | 3 | 0 | -- |
3 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
3 | 09:36 | 11:36 | 02:00 | 4 | 0 | -- |
3 | 13:45 | 15:45 | 02:00 | 1 | 0 | -- |
 | 20:50 | 17 | 0 | 3/12 |
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:35 | 10:35 | 02:00 | 0 | 0 | -- |
2 | 03:38 | 03:46 | 00:08 | 1 | 0 | PPG |
2 | 08:41 | 10:40 | 01:59 | 1 | 0 | -- |
2 | 10:40 | 12:06 | 01:26 | 0 | 0 | -- |
2 | 19:48 | 01:46 | 01:58 | 3 | 0 | -- |
3 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
3 | 09:36 | 11:36 | 02:00 | 4 | 0 | -- |
 | 11:31 | 9 | 0 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Spooner, Jared | 02:00 | CTH ELBOWING | MINOR | 03:50 | PP | |
1st | Brinkman, Ben | 02:00 | INTERFERENCE | MINOR | 08:35 | PP | |
2nd | Gerard, Charlie | 02:00 | HOLDING | MINOR | 00:45 | PP | |
2nd | Rossini, Sam | 02:00 | HOLDING | MINOR | 03:38 | PP | |
2nd | Rivera, Nick | 02:00 | TRIPPING | MINOR | 04:39 | PP | |
2nd | Mackey, Connor | 02:00 | TRIPPING | MINOR | 06:41 | PP | |
2nd | Walker, Sammy | 02:00 | HOLDING | MINOR | 08:40 | - | |
2nd | Phillips, Clayton | 02:00 | HOOKING | MINOR | 10:06 | PP | |
2nd | Ranta, Sampo | 02:00 | SLASHING | MINOR | 19:48 | PP | |
3rd | Sadek, Jack | 02:00 | SLASHING | MINOR | 05:31 | PP | |
3rd | Sadek, Jack | 02:00 | SLASHING | MINOR | 09:36 | PP | |
3rd | Gerard, Charlie | 02:00 | HOOKING | MINOR | 13:45 | PP |