University of Minnesota Athletics
Michigan State vs Minnesota
11/24/2018
7:05 pm
Michigan State
5-7-0, 1-3-0-0 B1G

4
Final
2

Minnesota
4-6-1, 2-2-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
0 | 2 | 0 | 2 |
MSU: Hirose, Taro (1); Khodorenko, Patrick (1); Stevens, Brody (1); Apap, Tommy (1); MINN: Sheehy, Tyler (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | MINN |
---|---|---|---|---|---|---|---|
2nd | 10:09 | Power Play | Sheehy, Tyler | Phillips, Clayton; Pitlick, Rem | 0 | 1 | |
2nd | 12:27 | Power Play | Sheehy, Tyler | McLaughlin, Blake; Ranta, Sampo | 0 | 2 | |
2nd | 18:03 | -- | Hirose, Taro | Khodorenko, Patrick; Lewandowski, Mitch | 1 | 2 | |
2nd | 19:14 | -- | Khodorenko, Patrick | Hirose, Taro; Osburn, Zach | 2 | 2 | |
3rd | 07:24 | -- | Stevens, Brody | Hirose, Taro | 3 | 2 | |
3rd | 09:42 | -- | Apap, Tommy | Sanford, Brennan; Stevens, Brody | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:39 | 06:39 | 02:00 | 0 | 0 | -- |
1 | 19:18 | 01:18 | 02:00 | 1 | 2 | -- |
2 | 02:18 | 03:48 | 01:30 | 1 | 0 | -- |
2 | 12:37 | 14:37 | 02:00 | 0 | 0 | -- |
 | 07:30 | 2 | 2 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:40 | 16:40 | 02:00 | 0 | 0 | -- |
2 | 04:18 | 05:48 | 01:30 | 0 | 0 | -- |
2 | 09:43 | 10:09 | 00:26 | 2 | 0 | PPG |
2 | 11:07 | 12:27 | 01:20 | 1 | 0 | PPG |
 | 05:16 | 3 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reedy, Scott | 02:00 | SLASHING | MINOR | 04:39 | PP | |
1st | Krygier, Christian | 02:00 | ELBOWING | MINOR | 14:40 | PP | |
1st | McManus, Brannon | 02:00 | HOOKING | MINOR | 19:18 | PP | |
2nd | McLaughlin, Blake | 02:00 | TRIPPING | MINOR | 02:18 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:48 | PP | |
2nd | Kamer, Austin | 02:00 | HOOKING | MINOR | 09:43 | PP | |
2nd | Khodorenko, Patrick | 02:00 | BOARDING | MINOR | 11:07 | PP | |
2nd | Romanko, Darian | 02:00 | HOOKING | MINOR | 12:37 | PP |